| f15740 | |
| Venue | County Ground, Northampton on 2nd, 3rd, 4th June 1937 (3-day match) |
| Balls per over | 6 |
| Toss | New Zealanders won the toss and decided to bat |
| Result | Match drawn |
| Umpires | E Cooke, W Reeves |
| Close of play day 1 | Northamptonshire (1) 24/2 (Snowden 7*) |
| Close of play day 2 | New Zealanders (2) 230/3 (Carson 52*, Page 17*) |
| New Zealanders first innings | Runs | Balls | Mins | 4s | 6s | ||
| JL Kerr | b Clark | 24 | |||||
| +EWT Tindill | c Buswell b Timms | 28 | |||||
| WM Wallace | c Davis b Clark | 50 | |||||
| MP Donnelly | c Brown b Davis | 89 | |||||
| GL Weir | b Buswell | 56 | |||||
| WN Carson | b Partridge | 14 | |||||
| *ML Page | c James b Partridge | 7 | |||||
| AW Roberts | c James b Buswell | 10 | |||||
| JR Lamason | c and b Partridge | 22 | |||||
| N Gallichan | not out | 9 | |||||
| JA Dunning | c Brown b Buswell | 15 | |||||
| Extras | (1 b, 8 lb, 1 nb) | 10 | |||||
| Total | (all out, 85.5 overs) | 334 | |||||
| Fall of wickets: | |||||||
| 1-42, 2-68, 3-164, 4-204, 5-236, 6-252, 7-268, 8-295, 9-315, 10-334 (85.5 ov) | |||||||
| Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Clark | 20 | 5 | 46 | 2 | - | - | |
| Partridge | 25 | 3 | 89 | 3 | - | - | |
| Timms | 14 | 4 | 54 | 1 | - | - | |
| Buswell | 15.5 | 2 | 89 | 3 | - | - | |
| Nelson | 4 | 0 | 27 | 0 | - | - | |
| Davis | 4 | 2 | 7 | 1 | - | - | |
| Grimshaw | 3 | 0 | 12 | 0 | - | - | |
| Northamptonshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| FN Grimshaw | c Roberts b Dunning | 9 | |||||
| RP Nelson | c Carson b Dunning | 3 | |||||
| AW Snowden | st Tindill b Dunning | 12 | |||||
| JE Timms | c Lamason b Dunning | 0 | |||||
| D Brookes | b Gallichan | 17 | |||||
| +KC James | b Donnelly | 80 | |||||
| CP Davis | b Gallichan | 33 | |||||
| *WC Brown | c Tindill b Dunning | 13 | |||||
| RJ Partridge | not out | 2 | |||||
| EW Clark | c Weir b Dunning | 4 | |||||
| JE Buswell | c Weir b Gallichan | 4 | |||||
| Extras | (3 b, 5 lb) | 8 | |||||
| Total | (all out, 88 overs) | 185 | |||||
| Fall of wickets: | |||||||
| 1-13, 2-24, 3-24, 4-25, 5-67, 6-144, 7-171, 8-175, 9-180, 10-185 (88 ov) | |||||||
| New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Roberts | 19 | 6 | 30 | 0 | - | - | |
| Dunning | 35 | 7 | 80 | 6 | - | - | |
| Gallichan | 23 | 11 | 32 | 3 | - | - | |
| Weir | 8 | 0 | 20 | 0 | - | - | |
| Donnelly | 3 | 0 | 15 | 1 | - | - | |
| New Zealanders second innings | Runs | Balls | Mins | 4s | 6s | ||
| JL Kerr | c James b Grimshaw | 83 | |||||
| +EWT Tindill | c Partridge b Clark | 12 | |||||
| WM Wallace | c Buswell b Clark | 48 | |||||
| WN Carson | c Clark b Davis | 86 | |||||
| *ML Page | not out | 29 | |||||
| MP Donnelly | did not bat | ||||||
| GL Weir | did not bat | ||||||
| AW Roberts | did not bat | ||||||
| JR Lamason | did not bat | ||||||
| N Gallichan | did not bat | ||||||
| JA Dunning | did not bat | ||||||
| Extras | (4 b, 17 lb, 1 nb) | 22 | |||||
| Total | (4 wickets, declared, 63.3 overs) | 280 | |||||
| Fall of wickets: | |||||||
| 1-35 (Tindill), 2-111, 3-170, 4-280 (63.3 ov) | |||||||
| Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Clark | 16 | 1 | 58 | 2 | - | - | |
| Partridge | 16 | 0 | 73 | 0 | - | - | |
| Timms | 6 | 0 | 23 | 0 | - | - | |
| Buswell | 17 | 3 | 62 | 0 | - | - | |
| Davis | 5.3 | 1 | 21 | 1 | - | - | |
| Grimshaw | 3 | 0 | 21 | 1 | - | - | |
| Northamptonshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| FN Grimshaw | c Page b Roberts | 22 | |||||
| RP Nelson | run out | 69 | |||||
| AW Snowden | b Weir | 27 | |||||
| JE Timms | c Roberts b Gallichan | 71 | |||||
| D Brookes | not out | 102 | |||||
| +KC James | not out | 8 | |||||
| CP Davis | did not bat | ||||||
| *WC Brown | did not bat | ||||||
| RJ Partridge | did not bat | ||||||
| EW Clark | did not bat | ||||||
| JE Buswell | did not bat | ||||||
| Extras | (3 b, 6 lb) | 9 | |||||
| Total | (4 wickets, 112 overs) | 308 | |||||
| Fall of wickets: | |||||||
| 1-51, 2-115, 3-120, 4-248 | |||||||
| New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Roberts | 21 | 4 | 54 | 1 | - | - | |
| Dunning | 22 | 5 | 58 | 0 | - | - | |
| Weir | 16 | 4 | 41 | 1 | - | - | |
| Gallichan | 27 | 12 | 52 | 1 | - | - | |
| Page | 7 | 1 | 27 | 0 | - | - | |
| Donnelly | 12 | 3 | 32 | 0 | - | - | |
| Carson | 5 | 0 | 25 | 0 | - | - | |
| Lamason | 2 | 0 | 10 | 0 | - | - | |
Notes
--> MP Donnelly (1) passed his previous highest score of 40 in First-Class matches
--> JR Lamason (1) passed 1500 runs in First-Class matches when he reached 15
--> WM Wallace (2) passed 1500 runs in First-Class matches when he reached 6
--> D Brookes (2) passed his previous highest score of 81 in First-Class matches
--> D Brookes (2) made his first century in First-Class matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


