| wf831 | |
| Venue | Sydney on 2nd, 3rd January 1979 (2-day match) |
| Balls per over | 8 |
| Toss | Toss not known |
| Result | Western Australia Women won by 55 runs |
| Points | South Australia Women 0; Western Australia Women 10 |
| Close of play day 1 |
| Western Australia Women first innings | Runs | Balls | Mins | 4s | 6s | ||
| D Alderman | 40 | ||||||
| P Cook | 36 | ||||||
| WJ Hills | 32 | ||||||
| J Furness | |||||||
| J Owens | |||||||
| Total | (all out) | 147 | |||||
| South Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Fullston | ? | ? | 18 | 3 | |||
| Jacobs | ? | ? | 42 | 3 | |||
| South Australia Women first innings | Runs | Balls | Mins | 4s | 6s | ||
| J Need | 30 | ||||||
| LA Fullston | |||||||
| K Virgo | |||||||
| JM Jacobs | |||||||
| Total | (all out) | 97 | |||||
| Western Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hills | ? | ? | 7 | 5 | |||
| Furness | ? | ? | 29 | 3 | |||
| Western Australia Women second innings | Runs | Balls | Mins | 4s | 6s | ||
| P Cook | not out | 51 | |||||
| WJ Hills | 22 | ||||||
| D Alderman | |||||||
| J Furness | |||||||
| J Owens | |||||||
| Total | (5 wickets, declared) | 102 | |||||
| South Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Virgo | ? | ? | 19 | 2 | |||
| South Australia Women second innings | Runs | Balls | Mins | 4s | 6s | ||
| K Virgo | 36 | ||||||
| LA Fullston | 20 | ||||||
| J Need | |||||||
| JM Jacobs | |||||||
| Total | (all out) | 147 | |||||
| Western Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Owens | ? | ? | 55 | 4 | |||
Notes
--> The full scores for this match are not available
--> D Alderman made her debut in Women's First-Class matches
--> LA Fullston made her debut in Women's First-Class matches
--> K Virgo made her debut in Women's First-Class matches
--> P Cook (1) passed her previous highest score of 26 in Women's First-Class matches
--> P Cook (2) passed her previous highest score of 36 in Women's First-Class matches
--> WJ Hills achieved her best innings bowling analysis in Women's First-Class matches in the South Australia Women first innings (previous best was 3-52)
--> WJ Hills achieved her first five wickets in an innings in Women's First-Class matches in the South Australia Women first innings
--> J Owens achieved her best innings bowling analysis in Women's First-Class matches in the South Australia Women second innings (previous best was 2-56)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Men's Qualifier 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Bahrain Women and Oman Women in Malaysia 2026
- Eswatini IT20 Tri-series 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Kuwait Women and Myanmar Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


