| misc942877 | |
| Venue | Heslam Park, Scunthorpe on 22nd July 1961 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Scunthorpe Town won by 3 wickets |
| Frickley Colliery innings | Runs | Balls | Mins | 4s | 6s | ||
| J Stead | b Lea | 11 | - | - | |||
| T Perkins | b Todd | 5 | - | - | |||
| N Harris | c Lea b Haynes | 15 | - | - | |||
| G Basford | c Forster b Lea | 10 | - | - | |||
| J Gough | c and b Lea | 32 | - | - | |||
| W Stead | c Forster b Haynes | 3 | - | - | |||
| D Bunn | lbw b Haynes | 3 | - | - | |||
| K Donkin | c Lea b Haynes | 0 | - | - | |||
| R Cook | c Walker b Haynes | 0 | - | - | |||
| B Basford | not out | 21 | - | - | |||
| V Johnson | b Lea | 5 | - | - | |||
| Extras | 1 | ||||||
| Total | (all out) | 106 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-106 | |||||||
| Scunthorpe Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Haynes | 14 | ? | 22 | 5 | - | - | |
| Lea | 20.2 | 6 | 44 | 4 | - | - | |
| Todd | ? | ? | 25 | 1 | - | - | |
| [unknown] | ? | ? | 14 | 0 | - | - | |
| Scunthorpe Town innings | Runs | Balls | Mins | 4s | 6s | ||
| P Barnes | b Harris | 8 | - | - | |||
| GL Walker | c Donkin b Harris | 14 | - | - | |||
| DMD Thompson | lbw b W Stead | 8 | - | - | |||
| J Ford | lbw b W Stead | 2 | - | - | |||
| D Adamson | b Harris | 20 | - | - | |||
| GW Haynes | not out | 35 | - | - | |||
| AW Lea | c Johnson b Bunn | 9 | - | - | |||
| H Forster | b W Stead | 0 | - | - | |||
| C Todd | not out | 7 | - | - | |||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 4 | ||||||
| Total | (7 wickets, 32.2 overs) | 107 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? | |||||||
| Frickley Colliery bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Harris | ? | ? | 32 | 3 | - | - | |
| W Stead | ? | ? | 43 | 3 | - | - | |
| Bunn | ? | ? | 7 | 1 | - | - | |
| [unknown] | ? | ? | 21 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Qatar 2025/26
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- England in Australia 2025/26
- Hong Kong in Qatar 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- Thailand Women's Quadrangular T20 Series 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


