| f13017 | |
| Venue | Melbourne Park, Kingston on 22nd, 24th, 25th, 26th March 1930 (4-day match) |
| Balls per over | 6 |
| Toss | Marylebone Cricket Club won the toss and decided to bat |
| Result | Match drawn |
| Umpires | J Hardstaff, ES Knibbs |
| Close of play day 1 | Jamaica (1) 27/0 (Barrow 15*, Beckford 12*) |
| Close of play day 2 | Marylebone Cricket Club (2) 57/0 (Sandham 28*, Gunn 27*) |
| Close of play day 3 | Marylebone Cricket Club (2) 441/6 (Calthorpe 40*, Wyatt 14*) |
| Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
| G Gunn | b Scott | 25 | |||||
| A Sandham | lbw b Da Costa | 1 | |||||
| RES Wyatt | lbw b Martin | 23 | |||||
| EH Hendren | c Rae b Holt | 10 | |||||
| LEG Ames | c Marley b Scott | 42 | |||||
| GTS Stevens | c Headley b Scott | 26 | |||||
| LF Townsend | c Headley b Scott | 5 | |||||
| *FSG Calthorpe | not out | 43 | |||||
| W Rhodes | c Holt b Scott | 14 | |||||
| +WFF Price | c Martin b Scott | 3 | |||||
| W Voce | c Rae b Hylton | 20 | |||||
| Extras | (4 b, 3 lb, 1 nb) | 8 | |||||
| Total | (all out, 84.1 overs) | 220 | |||||
| Fall of wickets: | |||||||
| 1-7, 2-31, 3-42, 4-89, 5-127, 6-133, 7-148, 8-176, 9-180, 10-220 (84.1 ov) | |||||||
| Jamaica bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hylton | 16.1 | 3 | 26 | 1 | - | - | |
| Da Costa | 10 | 3 | 18 | 1 | - | - | |
| Scott | 34 | 4 | 118 | 6 | - | - | |
| Holt | 9 | 1 | 24 | 1 | - | - | |
| Martin | 15 | 5 | 26 | 1 | - | - | |
| Jamaica first innings | Runs | Balls | Mins | 4s | 6s | ||
| +IM Barrow | lbw b Stevens | 15 | |||||
| WG Beckford | lbw b Rhodes | 12 | |||||
| *RK Nunes | lbw b Stevens | 27 | |||||
| GA Headley | c Ames b Stevens | 64 | |||||
| JK Holt | c Stevens b Rhodes | 0 | |||||
| EA Rae | lbw b Stevens | 9 | |||||
| LG Hylton | b Rhodes | 7 | |||||
| FR Martin | c Ames b Rhodes | 25 | |||||
| RC Marley | b Voce | 11 | |||||
| OC Da Costa | c Stevens b Townsend | 32 | |||||
| OC Scott | not out | 24 | |||||
| Extras | (13 b, 7 lb, 2 nb) | 22 | |||||
| Total | (all out, 76 overs) | 248 | |||||
| Fall of wickets: | |||||||
| 1-27, 2-41, 3-109, 4-124, 5-124, 6-142, 7-149, 8-172, 9-187, 10-248 (76 ov) | |||||||
| Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Voce | 12 | 3 | 51 | 1 | - | - | |
| Townsend | 5 | 3 | 13 | 1 | - | - | |
| Stevens | 26 | 3 | 78 | 4 | - | - | |
| Rhodes | 28 | 11 | 57 | 4 | - | - | |
| Calthorpe | 5 | 0 | 27 | 0 | - | - | |
| Marylebone Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
| A Sandham | c Beckford b Martin | 155 | |||||
| G Gunn | c Rae b Holt | 178 | |||||
| EH Hendren | c Da Costa b Scott | 25 | |||||
| *FSG Calthorpe | not out | 40 | |||||
| LEG Ames | c Headley b Scott | 11 | |||||
| LF Townsend | c Marley b Scott | 6 | |||||
| GTS Stevens | c Da Costa b Scott | 1 | |||||
| RES Wyatt | not out | 14 | |||||
| W Rhodes | did not bat | ||||||
| +WFF Price | did not bat | ||||||
| W Voce | did not bat | ||||||
| Extras | (4 b, 5 lb, 2 w) | 11 | |||||
| Total | (6 wickets, declared, 133 overs) | 441 | |||||
| Fall of wickets: | |||||||
| 1-322, 2-363, 3-377, 4-391, 5-393, 6-404 | |||||||
| Jamaica bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hylton | 4 | 0 | 9 | 0 | - | - | |
| Da Costa | 18 | 2 | 83 | 0 | - | - | |
| Scott | 41 | 5 | 138 | 4 | - | - | |
| Holt | 28 | 1 | 78 | 1 | - | - | |
| Martin | 34 | 6 | 98 | 1 | - | - | |
| Headley | 3 | 0 | 6 | 0 | - | - | |
| Rae | 1 | 0 | 5 | 0 | - | - | |
| Beckford | 4 | 0 | 13 | 0 | - | - | |
| Jamaica second innings | Runs | Balls | Mins | 4s | 6s | ||
| *RK Nunes | c Hendren b Rhodes | 31 | |||||
| +IM Barrow | st Price b Stevens | 9 | |||||
| GA Headley | b Townsend | 72 | |||||
| FR Martin | not out | 106 | |||||
| JK Holt | c Ames b Wyatt | 1 | |||||
| OC Da Costa | not out | 84 | |||||
| WG Beckford | did not bat | ||||||
| EA Rae | did not bat | ||||||
| LG Hylton | did not bat | ||||||
| RC Marley | did not bat | ||||||
| OC Scott | did not bat | ||||||
| Extras | (11 b, 4 lb, 6 nb) | 21 | |||||
| Total | (4 wickets, 99 overs) | 324 | |||||
| Fall of wickets: | |||||||
| 1-41, 2-59, 3-146, 4-147 | |||||||
| Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Voce | 12 | 0 | 52 | 0 | - | - | |
| Townsend | 16 | 3 | 40 | 1 | - | - | |
| Stevens | 23 | 6 | 51 | 1 | - | - | |
| Rhodes | 19 | 5 | 37 | 1 | - | - | |
| Calthorpe | 6 | 2 | 17 | 0 | - | - | |
| Wyatt | 19 | 4 | 83 | 1 | - | - | |
| Sandham | 4 | 0 | 23 | 0 | - | - | |
Notes
--> JK Holt made his last appearance in First-Class matches
--> G Gunn (1) passed 32000 runs in First-Class matches when he reached 21
--> OC Da Costa (1) passed his previous highest score of 10 in First-Class matches
--> OC Da Costa (2) passed his previous highest score of 32 in First-Class matches
--> WFF Price made his debut in West Indies in First-Class matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


