f61416 wid1003 |
|
Venue | Queen's Park (New), St George's on 31st January, 1st, 2nd, 3rd February 2023 (4-day match) |
Balls per over | 6 |
Toss | Trinidad and Tobago won the toss and decided to field |
Result | Match drawn |
Points | Windward Islands 8.4 (Bowling 5.4); Trinidad and Tobago 10.2 (Batting 3, Bowling 4.2) |
Umpires | GO Brathwaite, N Duguid |
Referee | KP Felix |
Reserve Umpire | J Blades |
Close of play day 1 | Trinidad and Tobago (1) 50/1 (Solozano 18*, Bravo 32*; 21 overs) |
Close of play day 2 | Windward Islands (2) 62/0 (Melius 39*, Robinson 20*; 16 overs) |
Close of play day 3 | Windward Islands (2) 397/3 (Athanaze 49*, Ambris 42*; 108 overs) |
Player of the Match | RD John |
Windward Islands first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
KS Melius | c Jangoo b Hinds | 4 | 7 | 8 | 1 | - | 6 | |
J Robinson | c Charles b Webster | 14 | 40 | 66 | 3 | - | 35 | |
KAR Hodge | c Jangoo b Hinds | 0 | 7 | 10 | - | - | 7 | |
*AS Athanaze | c Hinds b Charles | 41 | 70 | 100 | 5 | - | 50 | |
SW Ambris | c Charles b Hinds | 55 | 57 | 87 | 7 | 2 | 37 | |
JP Greaves | b Hinds | 5 | 17 | 16 | - | - | 14 | |
+TT Walcott | not out | 87 | 101 | 126 | 14 | 1 | 65 | |
RD John | c Cariah b Pierre | 36 | 69 | 91 | 3 | 2 | 55 | |
K Dember | c Jangoo b Charles | 0 | 4 | 3 | - | - | 4 | |
PAS McSween | c Jangoo b Charles | 0 | 3 | 1 | - | - | 3 | |
D Martin | lbw b Charles | 0 | 5 | 15 | - | - | 5 | |
Extras | (1 nb) | 1 | ||||||
Total | (all out, 63.1 overs) | 243 | ||||||
Fall of wickets: | ||||||||
1-4 (Melius, 2.1 ov), 2-16 (Hodge, 4.2 ov), 3-44 (Robinson, 14.2 ov), 4-98 (Athanaze, 27.6 ov), 5-113 (Greaves, 32.1 ov), 6-130 (Ambris, 34.4 ov), 7-228 (John, 58.3 ov), 8-229 (Dember, 59.2 ov), 9-229 (McSween, 59.5 ov), 10-243 (Martin, 63.1 ov) |
Trinidad and Tobago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hinds | 13 | 1 | 72 | 4 | - | - | 49 | 13 | - |
Pierre | 14 | 3 | 31 | 1 | - | - | 68 | 3 | 1 |
Muhammad | 7 | 0 | 43 | 0 | - | 1 | 26 | 6 | - |
Webster | 10 | 1 | 36 | 1 | - | - | 47 | 6 | - |
Charles | 17.1 | 2 | 46 | 4 | - | - | 82 | 3 | 3 |
Cariah | 2 | 0 | 15 | 0 | - | - | 8 | 2 | 1 |
Trinidad and Tobago first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JL Solozano | c Hodge b John | 34 | 130 | 184 | 5 | - | 114 | |
KA Pierre | c Walcott b Martin | 0 | 6 | 11 | - | - | 6 | |
*DM Bravo | lbw b McSween | 38 | 68 | 106 | 6 | 1 | 56 | |
JN Mohammed | c Walcott b Martin | 0 | 8 | 15 | - | - | 8 | |
Y Cariah | c and b John | 7 | 31 | 35 | 1 | - | 27 | |
T Webster | c Martin b Dember | 79 | 86 | 115 | 5 | 5 | 48 | |
+AA Jangoo | c Athanaze b John | 86 | 142 | 204 | 6 | - | 86 | |
T Hinds | b John | 52 | 64 | 66 | 6 | 2 | 41 | |
BNL Charles | c Walcott b John | 5 | 15 | 21 | - | - | 13 | |
U Muhammad | not out | 1 | 6 | 8 | - | - | 5 | |
V Mohan | absent hurt | |||||||
Extras | (6 b, 4 lb, 3 nb) | 13 | ||||||
Total | (all out, 92.1 overs) | 315 | ||||||
Fall of wickets: | ||||||||
1-6 (Pierre, 1.6 ov), 2-68 (Bravo, 26.1 ov), 3-70 (Mohammed, 29.3 ov), 4-81 (Cariah, 38.3 ov), 5-82 (Solozano, 40.4 ov), 6-220 (Webster, 69.2 ov), 7-298 (Hinds, 86.1 ov), 8-312 (Charles, 90.3 ov), 9-315 (Jangoo, 92.1 ov) |
Windward Islands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
McSween | 19 | 5 | 71 | 1 | - | - | 79 | 10 | - |
Martin | 17 | 1 | 80 | 2 | - | 3 | 67 | 8 | 2 |
Greaves | 15 | 4 | 39 | 0 | - | - | 69 | 3 | 1 |
John | 14.1 | 9 | 18 | 5 | - | - | 78 | 2 | 1 |
Dember | 15 | 1 | 60 | 1 | - | - | 60 | 4 | 3 |
Hodge | 12 | 2 | 37 | 0 | - | - | 48 | 2 | 1 |
Windward Islands second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
KS Melius | lbw b Charles | 192 | 269 | 348 | 18 | 3 | 172 | |
J Robinson | lbw b Pierre | 23 | 55 | 69 | 1 | - | 41 | |
KAR Hodge | b Charles | 80 | 195 | 210 | 6 | - | 141 | |
*AS Athanaze | c Jangoo b Hinds | 51 | 95 | 129 | 4 | - | 61 | |
SW Ambris | not out | 55 | 50 | 84 | 3 | 1 | 17 | |
JP Greaves | run out (Mohammed) | 6 | 10 | 15 | - | - | 5 | |
+TT Walcott | not out | 6 | 9 | 6 | 1 | - | 7 | |
K Dember | did not bat | |||||||
RD John | did not bat | |||||||
D Martin | did not bat | |||||||
PAS McSween | did not bat | |||||||
Extras | (4 b, 5 lb, 1 nb, 2 w) | 12 | ||||||
Total | (5 wickets, declared, 113.4 overs) | 425 | ||||||
Fall of wickets: | ||||||||
1-67 (Robinson, 18.5 ov), 2-276 (Hodge, 77.3 ov), 3-325 (Melius, 95.5 ov), 4-401 (Athanaze, 108.6 ov), 5-418 (Greaves, 111.6 ov) |
Trinidad and Tobago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hinds | 15 | 2 | 53 | 1 | 2 | - | 61 | 6 | - |
Pierre | 30 | 2 | 96 | 1 | - | - | 122 | 6 | 1 |
Muhammad | 9 | 2 | 42 | 0 | - | 1 | 36 | 4 | 1 |
Cariah | 20 | 3 | 64 | 0 | - | - | 84 | 5 | 1 |
Charles | 24 | 2 | 92 | 2 | - | - | 90 | 6 | 1 |
Webster | 11.4 | 1 | 50 | 0 | - | - | 40 | 5 | - |
Mohammed | 2 | 0 | 11 | 0 | - | - | 5 | 1 | - |
Bravo | 2 | 0 | 8 | 0 | - | - | 5 | - | - |
Trinidad and Tobago second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JL Solozano | c Walcott b John | 22 | 49 | 80 | 2 | - | 34 | |
U Muhammad | c Walcott b Martin | 4 | 6 | 8 | 1 | - | 5 | |
*DM Bravo | b John | 23 | 38 | 50 | 4 | - | 27 | |
JN Mohammed | not out | 79 | 201 | 283 | 5 | - | 148 | |
Y Cariah | c Greaves b Hodge | 12 | 66 | 90 | 1 | - | 59 | |
T Webster | c Walcott b John | 58 | 63 | 76 | 5 | 2 | 38 | |
+AA Jangoo | lbw b Dember | 8 | 40 | 49 | - | - | 33 | |
T Hinds | c and b Hodge | 0 | 7 | 5 | - | - | 7 | |
KA Pierre | not out | 4 | 35 | 39 | 1 | - | 34 | |
V Mohan | did not bat | |||||||
BNL Charles | did not bat | |||||||
Extras | (4 b, 2 lb, 7 nb, 2 w) | 15 | ||||||
Total | (7 wickets, 83 overs) | 225 | ||||||
Fall of wickets: | ||||||||
1-6 (Muhammad, 1.5 ov), 2-49 (Bravo, 12.5 ov), 3-55 (Solozano, 16.3 ov), 4-93 (Cariah, 38.3 ov), 5-191 (Webster, 57.1 ov), 6-215 (Jangoo, 70.1 ov), 7-216 (Hinds, 71.5 ov) |
Windward Islands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
McSween | 17 | 3 | 46 | 0 | - | - | 73 | 5 | - |
Martin | 12 | 0 | 29 | 1 | - | 5 | 54 | 1 | - |
Greaves | 7 | 2 | 19 | 0 | 2 | - | 31 | 2 | - |
John | 15 | 5 | 27 | 3 | - | - | 75 | 2 | - |
Hodge | 16 | 3 | 54 | 2 | - | - | 70 | 4 | 2 |
Dember | 15 | 5 | 42 | 1 | - | 2 | 72 | 5 | - |
Athanaze | 1 | 0 | 2 | 0 | - | - | 4 | - | - |
Notes
--> Day 1 Lunch: Windward Islands (1) 86/3 (Athanaze 39*, Ambris 28*; 26 overs)
--> Day 1 Tea: Windward Islands (1) 211/6 (Walcott 64*, John 27*; 53 overs)
--> Day 2 Lunch: Trinidad and Tobago (1) 121/5 (Webster 31*, Jangoo 7*; 46 overs)
--> Day 2 Tea: Trinidad and Tobago (1) 262/6 (Jangoo 69*, Hinds 28*; 80 overs)
--> Day 3 Lunch: Windward Islands (2) 174/1 (Melius 101*, Hodge 46*; 50 overs)
--> Day 3 Tea: Windward Islands (2) 282/2 (Melius 169*, Athanaze 1*; 80 overs)
--> Day 4 Lunch: Trinidad and Tobago (2) 55/3 (Mohammed 2*; 16.3 overs)
--> Day 4 Tea: Trinidad and Tobago (2) 142/4 (Mohammed 31*, Webster 38*; 46 overs)
--> V Mohan made his debut in First-Class matches
--> TT Walcott (1) passed his previous highest score of 66 in First-Class matches
--> RD John (1) passed his previous highest score of 28 in First-Class matches
--> KS Melius (2) passed his previous highest score of 51 in First-Class matches
--> KS Melius (2) made his first century in First-Class matches
--> AS Athanaze (2) passed 1000 runs in First-Class matches when he reached 49
--> JP Greaves made his debut for Windward Islands in First-Class matches
--> BNL Charles reached 100 wickets in First-Class matches when he dismissed K Dember, his 2nd wicket in the Windward Islands first innings
--> RD John achieved his best innings bowling analysis in First-Class matches when he dismissed AA Jangoo in the Trinidad and Tobago first innings (previous best was 4-26)
--> RD John achieved his first five wickets in an innings in First-Class matches in the Trinidad and Tobago first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE