Mark Cohen
| Full name: | Mark Francis Cohen |
| Born: | 27th March 1961, Cork, Ireland |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Ireland (Other FC: 1980-1993); Ireland (Other ListA: 1986-1993); Ireland (ICC Trophy: 1993/94); Middlesex Second XI (Second Eleven Championship: 1980-1981); Glamorgan Second XI (Second Eleven Championship: 1980-1983); Carlisle (Irish Senior Cup: 1985); Carlisle (Leinster League: 1976-1984); Carlisle (Leinster Cups: 1977-1998); South Leinster (Ulster Cups: 1988-1989); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1980-1993) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland | 10 | 18 | 1 | 320 | 60 | 18.82 | 0 | 1 | 29.38 | 4 | |
| First-Class Career Bowling (1980-1993) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Ireland | 6 | 1 | 0 | 0 | 0-0 | 0.00 | ||||
| List A Career Batting and Fielding (1986-1993) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Ireland | 6 | 6 | 0 | 155 | 66 | 25.83 | 0 | 1 | 2 | |
| ICC Trophy Career Batting and Fielding (1993/94) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Ireland | 2 | 2 | 0 | 79 | 74 | 39.50 | 0 | 1 | 0 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


