Colin McCool
| Full name: | Colin Leslie McCool |
| Born: | 9th December 1916, Paddington, Sydney, New South Wales, Australia |
| Died: | 5th April 1986, Concord, Sydney, New South Wales, Australia |
| Batting: | Right-hand batter |
| Bowling: | Leg-break and googly |
| Occasional wicket-keeper | |
| Relations: | Son: RJ McCool |
| Teams: | Australia (Test: 1945/46-1949/50); New South Wales (Main FC: 1939/40-1940/41); Queensland (Main FC: 1945/46-1952/53); Somerset (Main FC: 1956-1960); All teams |
| Somerset cap: 1956 | |
| Somerset benefit season: 1959 (raised 3,000 pounds) | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1945/46-1949/50) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia | 14 | 17 | 4 | 459 | 104* | 35.30 | 1 | 1 | 14 | |
| Test Career Bowling (1945/46-1949/50) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 2504 | 44 | 958 | 36 | 5-41 | 26.61 | 3 | 0 | 69.55 | 2.29 |
| First-Class Career Batting and Fielding (1939/40-1960) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 251 | 412 | 34 | 12421 | 172 | 32.85 | 18 | 66 | 263 | 2 |
| First-Class Career Bowling (1939/40-1960) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 35227 | 801 | 16542 | 602 | 8-74 | 27.47 | 34 | 2 | 58.51 | 2.81 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


