Bowling in Metro Bank One Day Cup 2023 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JH Davey (Sm)3601833-186.00 0012.00 3.00
ARI Umeed (Sm)4803133-3110.33 0016.00 3.87
MET Salisbury (Le)14418373-2811.85 0020.57 3.45
LA Dawson (Ham)161010997-1512.11 0117.88 4.06
OJ Hannon-Dalby (Wk)43810317245-3113.20 2118.25 4.34
DA Payne (Gs)9325642-2114.00 0023.25 3.61
BTJ Wheal (Ham)1742147105-4714.70 1117.40 5.06
LPJ Kimber (Le)2901611-516.00 0029.00 3.31
MD Taylor (Gs)3603522-3517.50 0018.00 5.83
GA Garrett (Wk)4103622-3618.00 0020.50 5.26
MW Parkinson (Kent)3401314174-4318.47 2020.00 5.54
BA Hutton (Nt)3006206113-1718.72 0027.27 4.12
IG Holland (Ham)4985339185-3518.83 0127.66 4.08
GL van Buuren (Gs)10109953-4119.80 0020.20 5.88
Zain-ul-Hassan (Gm)126013974-2519.85 1018.00 6.61
SD Robson (Mx)98010052-1220.00 0019.60 6.12
GJ Bell (La)1802011-2020.00 0018.00 6.66
BL D'Oliveira (Wo)152014273-3720.28 0021.71 5.60
WS Davis (Le)5404122-4120.50 0027.00 4.55
WSA Williams (La)3211279134-3021.46 1024.69 5.21
ER Bamber (Mx)3447259123-2721.58 0028.66 4.51
BW Sanderson (Nr)120010853-3421.60 0024.00 5.40
Hamidullah Qadri (Kent)3490303144-4721.64 1024.92 5.20
TJ Price (Gs)3857287134-2622.07 1029.61 4.47
LV van Beek (Wo)2514225104-5822.50 1025.10 5.37
JW Shutt (Yor)144011454-4922.80 1028.80 4.75
BI Kellaway (Gm)3301298133-4122.92 0025.38 5.41
GP Balderson (La)3000230102-2823.00 0030.00 4.60
HJH Brookes (Wk)168018583-4423.12 0021.00 6.60
CJC Wright (Le)5103418183-3123.22 0028.33 4.91
U Ramji (Le)6809343-5823.25 0017.00 8.20
KHD Barker (Ham)3782304133-2523.38 0029.07 4.82
PR Brown (Wo)198121194-5123.44 1022.00 6.39
LM Reece (Dy)2841258114-4323.45 1025.81 5.45
RI Keogh (Nr)2851282124-4923.50 1023.75 5.93
LW James (Nt)198018984-4523.62 1024.75 5.72
ASS Nijjar (Es)3600308133-3423.69 0027.69 5.13
TAR Scriven (Le)3664333145-6623.78 0126.14 5.45
JO Baker (Wo)4573406173-2923.88 0026.88 5.33
JM Blatherwick (La)2460240104-5224.00 1024.60 5.85
JO Hull (Le)4301412174-4324.23 2025.29 5.74
SW Currie (Ham)3661343143-3624.50 0026.14 5.62
EG Barnard (Wk)3378271113-1424.63 0030.63 4.82
THS Pettman (Nt)4215022-5025.00 0021.00 7.14
EV Jack (Ham)219122693-3125.11 0024.33 6.19
BJ Webster (Es)3921358143-3825.57 0028.00 5.47
D Paterson (Nt)3234284114-3025.81 2029.36 5.27
TMJ Smith (Gs)298224293-1626.88 0033.11 4.87
L Trevaskis (Dur)2952323124-5026.91 1024.58 6.56
M Pretorius (Dur)2940297114-5027.00 2026.72 6.06
J Shaw (Gs)131013553-4227.00 0026.20 6.18
DY Pennington (Wo)3732355133-4727.30 0028.69 5.71
TW Loten (Nt)2944273103-2627.30 0029.40 5.57
JJ Bazley (Kent)234222082-2027.50 0029.25 5.64
GS Virdi (Sy)138013853-3827.60 0027.60 6.00
CW Jones (Wo)4202811-2828.00 0042.00 4.00
DK Ibrahim (Sx)126011342-4828.25 0031.50 5.38
JB Lintott (Wk)3852340123-4328.33 0032.08 5.29
GCH Hill (Yor)198214252-3228.40 0039.60 4.30
BC Cullen (Mx)6715722-3228.50 0033.50 5.10
LBK Hollman (Mx)3422288103-5328.80 0034.20 5.05
PA van Meekeren (Gs)4441490174-6628.82 1026.11 6.62
TH Aspinwall (La)3062290104-5229.00 1030.60 5.68
BJ Gibbon (Wo)156117563-5829.16 0026.00 6.73
GW Thomas (Sm)192017762-4229.50 0032.00 5.53
ML Revis (Yor)2822297104-5429.70 1028.20 6.31
JJ Carson (Sx)3101357124-8329.75 1025.83 6.90
CT Steel (Sy)3381298103-4129.80 0033.80 5.28
RF Higgins (Mx)3842331114-3330.09 2034.90 5.17
RI Walker (Le)161018166-4330.16 0126.83 6.74
PWA Mulder (Le)5255424143-3830.28 0037.50 4.84
JJ Bushnell (Dur)235024483-5630.50 0029.37 6.22
BO Coad (Yor)264515453-1630.80 0052.80 3.50
Z Akhter (Gs)156115453-5630.80 0031.20 5.92
AS Dale (Gs)132012444-5831.00 1033.00 5.63
AP Beard (Es)3633406134-3231.23 1027.92 6.71
JP Morley (La)3423313103-4031.30 0034.20 5.49
JA Brooks (Sm)276325583-7531.87 0034.50 5.54
T Westley (Es)245119562-2232.50 0040.83 4.77
LA Patterson-White (Nt)341026683-4333.25 0042.62 4.68
JK Denly (Kent)153113541-2033.75 0038.25 5.29
BWM Mike (Yor)181023774-4033.85 1025.85 7.85
S Conners (Dy)4204410123-3234.16 0035.00 5.85
FJ Hudson-Prentice (Sx)285027783-5034.62 0035.62 5.83
J Singh (Kent)168017553-7435.00 0033.60 6.25
JD Libby (Wo)4203511-1835.00 0042.00 5.00
MS Crane (Ham)290125473-3836.28 0041.42 5.25
HT Crocombe (Sx)3060364104-6336.40 1030.60 7.13
JA Leaning (Kent)192014742-3236.75 0048.00 4.59
JF Thomas (Sm)180018753-4037.40 0036.00 6.23
Zafar Gohar (Gs)204515042-3637.50 0051.00 4.41
Anwar Ali (Gs)306026373-3837.57 0043.71 5.15
LA Procter (Nr)316130784-3438.37 1039.50 5.82
C White (Nr)360327173-2938.71 0051.42 4.51
C McKerr (Sy)326035094-5538.88 1036.22 6.44
TAI Taylor (Nr)358335293-6839.11 0039.77 5.89
AW Gorvin (Gm)279027472-5639.14 0039.85 5.89
AT Thomson (Dy)354036093-4140.00 0039.33 6.10
JJG Sales (Nr)114112132-3140.33 0038.00 6.36
JM de Caires (Mx)210120453-5240.80 0042.00 5.82
DM Bess (Yor)250024665-3741.00 0141.66 5.90
AM Foreman (Sx)6008221-4041.00 0030.00 8.20
MJ Waite (Wo)282224862-4241.33 0047.00 5.27
SR Harmer (Es)234216641-3141.50 0058.50 4.25
KS Carlson (Gm)336033984-4842.37 1042.00 6.05
RAS Lakmal (Dy)252225564-6042.50 1042.00 6.07
NRT Gubbins (Ham)186117142-2442.75 0046.50 5.51
WMH Rhodes (Wk)126012933-2243.00 0042.00 6.14
LP Goldsworthy (Sm)234021652-3043.20 0046.80 5.53
DT Moriarty (Sy)360035083-5543.75 0045.00 5.83
TJ Prest (Ham)156013231-1444.00 0052.00 5.07
DJ Leech (Yor)216222452-3444.80 0043.20 6.22
DC Kelly (Ham)228022952-2245.80 0045.60 6.02
JA Richards (Es)150113831-3346.00 0050.00 5.52
GS Drissell (Dur)322136983-4646.12 0040.25 6.87
SC Kerrigan (Nr)235023252-1446.40 0047.00 5.92
DJ Lamb (Sm)343337383-2546.62 0042.87 6.52
JA Porter (Es)192214132-2947.00 0064.00 4.40
EO Leonard (Sm)341237783-4047.12 0042.62 6.63
TE Bailey (La)249423652-2247.20 0049.80 5.68
C Campher (Sm)243128463-4747.33 0040.50 7.01
OJ Price (Gs)144014232-1247.33 0048.00 5.91
CN Ackermann (Le)276024052-4648.00 0055.20 5.21
AD Lenham (Sx)8409822-6149.00 0042.00 7.00
FJ Heldreich (Nr)4804911-4949.00 0048.00 6.12
TC Ali (Wk)6004911-4949.00 0060.00 4.90
CN Miles (Wk)252124652-2349.20 0050.40 5.85
DR Briggs (Wk)132210021-2650.00 0066.00 4.54
RS Patel (Sy)6905011-1650.00 0069.00 4.34
J Clark (Sy)78010422-5452.00 0039.00 8.00
SF Hunt (Sx)222321342-6553.25 0055.50 5.75
P Coughlin (Dur)155016132-5353.66 0051.66 6.23
MK Andersson (Mx)251127953-5555.80 0050.20 6.66
LA Griffiths (Sy)97011221-2456.00 0048.50 6.92
LS Robinson (Dur)4815611-4256.00 0048.00 7.00
BJ Currie (Sx)150017632-1858.66 0050.00 7.04
MP Dunn (Sy)98012321-5361.50 0049.00 7.53
MG Booth (Wk)4806311-2163.00 0048.00 7.87
CG Harrison (Nt)223020531-068.33 0074.33 5.51
OJ Gibson (Dur)105014321-4671.50 0052.50 8.17
BMJ Allison (Es)222222132-4673.66 0074.00 5.97
AK Russell (Nr)6007411-7474.00 0060.00 7.40
FS Organ (Ham)258123131-3077.00 0086.00 5.37
MH McKiernan (Dy)7807711-3377.00 0078.00 5.92
JT Langridge (Sm)90015621-1778.00 0045.00 10.40
P Sisodiya (Gm)168115621-4478.00 0084.00 5.57
HJ Moore (Dy)150116121-4380.50 0075.00 6.44
I Kaushal (Mx)204024631-3882.00 0068.00 7.23
NJ Potts (Dy)5608411-3784.00 0056.00 9.00
T van der Gugten (Gm)216617622-4188.00 00108.00 4.88
JM Coles (Sx)300136142-5690.25 0075.00 7.22
G Stewart (Kent)268028032-2593.33 0089.33 6.26
SG Borthwick (Dur)5409411-4294.00 0054.00 10.44
NN Gilchrist (Kent)144019021-2395.00 0072.00 7.91
A Karvelas (Sx)8819511-3995.00 0088.00 6.47
DL Lloyd (Dy)9609611-4096.00 0096.00 6.00
MRJ Watt (Dy)360039442-6298.50 0090.00 6.56
S Bashir (Sm)277129931-4699.66 0092.33 6.47
JP McIlroy (Gm)246320021-13100.00 00123.00 4.87
AK Dal (Dy)114110711-30107.00 00114.00 5.63
HW Podmore (Gm)138012011-19120.00 00138.00 5.21
BD Glover (Dur)96012511-45125.00 0096.00 7.81
RAJ Smith (Gm)102013311-75133.00 00102.00 7.82
J Leach (Wo)276224111-36241.00 00276.00 5.23
CDJ Dent (Gs)6080     8.00
BBA Geddes (Sy)16080     3.00
SJ Croft (La)18090     3.00
MJ Lamb (Dy)120120     6.00
DA Douthwaite (Gm)310220     4.25
MJ Killeen (Dur)240240     6.00
LWP Wells (La)240250     6.25
RM Yates (Wk)360250     4.16
AH Miller (Nr)240260     6.50
TM Ealham (Sy)360290     4.83
TA Wood (Dy)300320     6.40
ST Finn (Sx)240330     8.25
JA Atkins (Sx)220390     10.63
BM Cliff (Yor)270400     8.88
HD Ward (Sx)360430     7.16
TE Lawes (Sy)300430     8.60
BFW de Leede (Dur)240520     13.00
BJ Morris (Gm)540700     7.77
TJ Haines (Sx)600720     7.20
NRM Thain (Es)540780     8.66
M Montgomery (Nt)780870     6.69
J Broad (Nr)720930     7.75
MR Quinn (Kent)9601180     7.37
JDM Evison (Kent)9601200     7.50
Y Majid (Sy)13201370     6.22

Created by the CricketArchive Oracles
Copyright © 2003-2024 CricketArchive



Court House, Cleaver Street, London SE11 4DZ
website@thecricketer.com
Welcome to www.thecricketer.com - the online home of the world’s oldest cricket magazine. Breaking news, interviews, opinion and cricket goodness from every corner of our beautiful sport, from village green to national arena.