CricketArchive
spacer spacer
topimage spacer
midimage spacer
spacer
spacer
spacer
spacer

spacer
spacer
spacer
spacer


spacer
spacer
spacerFeatures Logo spacer
spacer
spacer
Media Releases
Current Month
Previous Month
spacer
spacer
spacer
Ranking
Batting Ranking
Bowling Ranking
spacer
spacer
spacer
Pictures
Our Picture Galleries
spacer
spacer
spacer
Publications
Inquiries and Report
spacer
spacer
spacer
Search
spacer
spacer
spacer
spacer
Scorecards
spacer
Scorecard search
spacer
Players
spacer
Scorecard search
spacer

spacer spacer spacer
spacer
spacer

Bowling in ICC Under-17 Asia Cup 2000 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Munir Ansari (Pak)2967139195-267.31 2115.57 2.81
OLA Wijesiriwardene (SL)1862125125-1510.41 0115.50 4.03
Shafiul Alam (Bang)162379104-237.90 1016.20 2.92
B Indran (Mal)2071205104-4620.50 2020.70 5.94
Shariful Islam (Bang)18668494-29.33 1020.66 2.70
Zaheer Maqsood (Pak)204112193-2013.44 0022.66 3.55
Najaf Shah (Pak)246113883-2117.25 0030.75 3.36
BMAJ Mendis (SL)11135673-58.00 0015.85 3.02
AA Mathew (Kuw)11818374-3011.85 1016.85 4.22
Mohammad Altaf (Pak)16229873-1314.00 0023.14 3.62
D Thurairatnam (Kuw)186410675-4515.14 0126.57 3.41
MPGDP Gunatilleke (SL)203310974-1815.57 1029.00 3.22
P Chung (Mal)192112274-2817.42 1027.42 3.81
Bilal Qureshi (Sau)192213574-2419.28 1027.42 4.21
S Vickneswaran (Mal)195113774-2319.57 1027.85 4.21
Talha Jubair (Bang)196413974-1919.85 1028.00 4.25
Pir Zulfiqar (Pak)8924562-17.50 0014.83 3.03
Mohammad Usman (UAE)18768063-1813.33 0031.16 2.56
HD Niroshana (SL)18648562-1714.16 0031.00 2.74
Aamer Shahzad (UAE)156110264-2417.00 1026.00 3.92
GI Dilshan (SL)14245853-2511.60 0028.40 2.45
JM Jayasuriya (SL)8405953-3311.80 0016.80 4.21
Zeeshan Raza (Sing)6606553-3013.00 0013.20 5.90
Taimur Ashraf (Kuw)15838553-3017.00 0031.60 3.22
Basit Butt (Sau)11418553-3817.00 0022.80 4.47
Yasir Butt (Sau)12518752-2217.40 0025.00 4.17
PT Muruthi (Sing)11329852-1419.60 0022.60 5.20
Hashim Khan (Sau)180111453-2322.80 0036.00 3.80
Ali Arman (Bang)14265342-513.25 0035.50 2.23
Manjural Islam (Bang)12937342-918.25 0032.25 3.39
Mohammad Abdullah (UAE)14457442-1118.50 0036.00 3.08
Mohammad Ashraful (Bang)18048342-1820.75 0045.00 2.76
A Santhanam (Sing)13508543-3821.25 0033.75 3.77
SS Nambiar (UAE)13219342-1923.25 0033.00 4.22
S Sathiswaran (Mal)102110042-3425.00 0025.50 5.88
B Regmi (Nep)4812633-68.66 0016.00 3.25
A Senchuri (Nep)7242933-179.66 0024.00 2.41
Faisal Khan (Pak)5103333-3311.00 0017.00 3.88
Rabea Zubair (Sau)7706331-1421.00 0025.66 4.90
Sulaman Qadir (Pak)11716632-3322.00 0039.00 3.38
MMK Yuen (Sing)12636832-1522.66 0042.00 3.23
PD Ranawaka (SL)13527231-1024.00 0045.00 3.20
Farooq Jamshed (Kuw)10027332-1224.33 0033.33 4.38
M Shrestha (Nep)7808132-1627.00 0026.00 6.23
Hasan Arif (Kuw)8829232-4630.66 0029.33 6.27
Riaz Altaff (Sing)16849532-1931.66 0056.00 3.39
A Mahendra (Bah)102010532-5835.00 0034.00 6.17
AS Tamilarasan (Mal)102011431-1738.00 0034.00 6.70
AF Poonawala (UAE)1201322-136.50 006.00 6.50
Najum-ul-Razzaq (UAE)3002522-2112.50 0015.00 5.00
Jabreel Rana (Sau)4802622-1713.00 0024.00 3.25
Mohammad Sharif (Bang)5113721-518.50 0025.50 4.35
J Hewawasam (SL)7814322-2421.50 0039.00 3.30
Ghalib Arif (UAE)15668922-2044.50 0078.00 3.42
Faraz Shahid (Kuw)90911-09.00 009.00 6.00
Muqeem Ali (Sau)1811111-1111.00 0018.00 3.66
K Sathiaseelan (Mal)5441211-1212.00 0054.00 1.33
Tayyab Siddique (Bah)1802011-1220.00 0018.00 6.66
Mudassar Farooqui (Sau)4202811-1428.00 0042.00 4.00
Riaz Khaliq (UAE)4802911-1429.00 0048.00 3.62
K Chaugai (Nep)4203711-3737.00 0042.00 5.28
BK Anil (Nep)7224211-342.00 0072.00 3.50
Abdur Rahman (Kuw)6014611-346.00 0060.00 4.60
Saqib Raza (Bah)4204811-2848.00 0042.00 6.85
Nawaf Mohammad (Bah)8416711-1767.00 0084.00 4.78
Asif Siddique (Bah)6007211-6272.00 0060.00 7.20
BK Das (Nep)19177411-374.00 00191.00 2.32
PM Basnet (Nep)12608711-1187.00 00126.00 4.14
S Verma (Sing)9609011-1890.00 0096.00 5.62
Haroon Naseer (Bah)10219811-5298.00 00102.00 5.76
Eszrafiq Aziz (Mal)120010911-33109.00 00120.00 5.45
ES Abeysinghe (SL)12110     0.50
S Pant (Nep)3040     8.00
Prosenjit Joy (Bang)6040     4.00
S Dayalan (Sing)6050     5.00
Mohammad Hamza (Sau)12090     4.50
Sami Ali (Bah)6090     9.00
Shobuj Islam (Bang)180110     3.66
DJ Khatri (Nep)180120     4.00
G de Silva (Bah)60130     13.00
Javed Alam (Nep)120130     6.50
Nadeem Javed (Pak)300150     3.00
Khalid Qayyum (Bah)180160     5.33
Abbas Nadvi (Sau)180180     6.00
Imran Khan (UAE)360200     3.33
Mohsin Rehman (UAE)180230     7.66
Rizwan Ghani (Bah)120250     12.50
N Balakrishnan (Sing)421280     4.00
Mahbubul Alam (Bang)482290     3.62
Mohammad Shukri (Mal)480370     4.62
Salman Butt (Pak)781440     3.38

This page was created by the CricketArchive Oracles
Copyright © 2004-2025 CricketArchive