Bowling in Indian Premier League 2021 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
Imran Tahir (CSK)24141622-168.00 0012.00 4.00
MC Henriques (PK)60314543-1211.25 0015.00 4.50
AK Markram (PK)249230     5.75
N Rana (KKR)125120     6.00
H Brar (PK)1385613953-1927.80 0027.60 6.04
AA Nortje (DC)18284187122-1215.58 0015.16 6.16
NM Coulter-Nile (MI)1205312774-1418.14 1017.14 6.35
MM Ali (CSK)1525016163-726.83 0025.33 6.35
R Bishnoi (PK)21687230123-2419.16 0018.00 6.38
A Sharma (Sun)60256442-416.00 0015.00 6.40
SP Narine (KKR)336131361164-2122.56 1021.00 6.44
DR Sams (RCB)36153911-2439.00 0036.00 6.50
Shahbaz Ahmed (RCB)84219273-713.14 0012.00 6.57
VV Chakravarthy (KKR)408149448183-1324.88 0022.66 6.58
AR Patel (DC)27699306153-2120.40 0018.40 6.65
Rashid Khan (Sun)336130375183-3620.83 0018.66 6.69
MK Lomror (RR)42134711-2247.00 0042.00 6.71
M Siraj (RCB)312147353113-2732.09 0028.36 6.78
YS Chahal (RCB)318127374183-1120.77 0017.66 7.05
RA Jadeja (CSK)294104346133-1326.61 0022.61 7.06
Shakib Al Hasan (KKR)1565018741-146.75 0039.00 7.19
KA Pollard (MI)79269552-819.00 0015.80 7.21
L Yadav (DC)842110142-1325.25 0021.00 7.21
SP Mavi (KKR)19391233114-2121.18 1017.54 7.24
Mujeeb Zadran (Sun)24102922-2914.50 0012.00 7.25
JDS Neesham (MI)54216653-1213.20 0010.80 7.33
RV Patel (DC)185220     7.33
Aavesh Khan (DC)366156450243-1318.75 0015.25 7.37
MS Washington Sundar (RCB)963211831-739.33 0032.00 7.37
RD Chahar (MI)25893318134-2724.46 1019.84 7.39
R Ashwin (DC)2689533172-2747.28 0038.28 7.41
JJ Bumrah (MI)330142410213-3619.52 0015.71 7.45
CR Woakes (DC)66338252-1816.40 0013.20 7.45
LH Ferguson (KKR)18076224133-1817.23 0013.84 7.46
Mohammed Shami (PK)316145395193-2120.78 0016.63 7.50
M Jansen (MI)36144522-2822.50 0018.00 7.50
S Sandeep Warrier (KKR)126150     7.50
JD Unadkat (RR)1325216843-1542.00 0033.00 7.63
J Yadav (MI)1024413021-2565.00 0051.00 7.64
JO Holder (Sun)19175247164-5215.43 1011.93 7.75
A Mishra (DC)842510964-2418.16 1014.00 7.78
DJ Bravo (CSK)20273263143-2418.78 0014.42 7.81
TA Boult (MI)308138406133-2831.23 0023.69 7.90
TG Southee (KKR)72239532-2631.66 0024.00 7.91
Bhuvneshwar Kumar (Sun)25210333561-1655.83 0042.00 7.97
KH Pandya (MI)1996826551-1353.00 0039.80 7.98
CJ Jordan (PK)72279642-2024.00 0018.00 8.00
Umran Malik (Sun)72319621-2148.00 0036.00 8.00
K Yadav (RR)125160     8.00
I Sharma (DC)72269711-2697.00 0072.00 8.08
KK Ahmed (Sun)1625621953-2143.80 0032.40 8.11
VR Iyer (KKR)51146932-2923.00 0017.00 8.11
HV Patel (RCB)338122459325-2714.34 1110.56 8.14
K Rabada (DC)336135456153-3630.40 0022.40 8.14
FA Allen (PK)66209011-2290.00 0066.00 8.18
NT Ellis (PK)66249011-1290.00 0066.00 8.18
C Sakariya (RR)312113426143-3130.42 0022.28 8.19
S Kaul (Sun)1807024772-3135.28 0025.71 8.23
Arshdeep Singh (PK)24888342185-3219.00 0113.77 8.27
KM Asif (CSK)1321811-1818.00 0013.00 8.30
DL Chahar (CSK)324132451144-1332.21 2023.14 8.35
JR Hazlewood (CSK)21087293113-2426.63 0019.09 8.37
Mustafizur Rahman (RR)311113436143-2031.14 0022.21 8.41
GJ Maxwell (RCB)962513532-2345.00 0032.00 8.43
D Hooda (PK)963113621-1568.00 0048.00 8.50
T Shamsi (RR)242340     8.50
T Natarajan (Sun)48146921-3234.50 0024.00 8.62
S Sharma (Sun)1415220331-2067.66 0047.00 8.63
M Markande (RR)184260     8.66
SN Thakur (CSK)359137527213-2825.09 0017.09 8.80
M Ashwin (PK)66199711-3297.00 0066.00 8.81
PJ Cummins (KKR)1616023793-2426.33 0017.88 8.83
K Tyagi (RR)843712442-2931.00 0021.00 8.85
GHS Garton (RCB)903213531-2745.00 0030.00 9.00
A Samad (Sun)61911-99.00 006.00 9.00
S Nadeem (Sun)2493611-3636.00 0024.00 9.00
JS Saxena (PK)185270     9.00
Harbhajan Singh (KKR)4219630     9.00
V Shankar (Sun)662210032-1933.33 0022.00 9.09
PM Krishna (KKR)231102351123-3029.25 0019.25 9.11
CH Morris (RR)24691376154-2325.06 1016.40 9.17
TK Curran (DC)681910443-2926.00 0017.00 9.17
R Tewatia (RR)2225034083-3942.50 0027.75 9.18
DT Christian (RCB)1002915542-1438.75 0025.00 9.30
AF Milne (MI)843113132-2143.66 0028.00 9.35
J Suchith (Sun)4211660     9.42
PP Chawla (MI)2433811-3838.00 0024.00 9.50
KA Jamieson (RCB)1687026993-4129.88 0018.66 9.60
KW Richardson (RCB)1852911-2929.00 0018.00 9.66
IC Porel (PK)24103911-3939.00 0024.00 9.75
Akash Singh (RR)247390     9.75
SR Dubey (RR)307490     9.80
AD Russell (KKR)11439188115-1517.09 0110.36 9.89
SM Curran (CSK)1987632893-3436.44 0022.00 9.93
RP Meredith (PK)1023816941-2942.25 0025.50 9.94
GD Phillips (RR)1242011-1720.00 0012.00 10.00
PWH de Silva (RCB)3611600     10.00
LT Ngidi (CSK)722512553-2825.00 0014.40 10.41
MP Stoinis (DC)671711721-758.50 0033.50 10.47
JA Richardson (PK)662411732-4139.00 0022.00 10.63
LI Meriwala (DC)1863211-3232.00 0018.00 10.66
Mohammad Nabi (Sun)48138622-3243.00 0024.00 10.75
RG Sharma (MI)70130     11.14
AU Rashid (PK)186350     11.66
RP Das (RR)3777311-773.00 0037.00 11.83
BA Stokes (RR)62120     12.00
DS Kulkarni (MI)247480     12.00
R Shreyas Gopal (RR)4211840     12.00
KL Nagarkoti (KKR)122250     12.50
N Saini (RCB)245520     13.00

Created by the CricketArchive Oracles
Copyright © 2003-2024 CricketArchive



Court House, Cleaver Street, London SE11 4DZ
website@thecricketer.com
Welcome to www.thecricketer.com - the online home of the world’s oldest cricket magazine. Breaking news, interviews, opinion and cricket goodness from every corner of our beautiful sport, from village green to national arena.