







|

|

|

|
| Jhelum first innings | Runs | Balls | Mins | 4s | 6s |
| Adil Zarif | c Mohammad Arshad b Zafar Mahmood | 43 | 21 | 37 | 8 | - | |
| +Mohammad Ishfaq | c Asad Mehdi b Naseer Ahmed | 17 | 33 | 63 | 3 | - | |
| Mohammad Fayyaz | c Mohammad Arshad b Naseer Ahmed | 45 | 33 | 46 | 6 | - | |
| Zarar Ali | c Khurram Shehzad b Naseer Ahmed | 46 | 42 | 58 | 9 | - | |
| Mohammad Usman | c Mohammad Arshad b Atif Hussain | 3 | 18 | 24 | - | - | |
| *Khurram Faiz | not out | 67 | 138 | 155 | 8 | - | |
| Rehmat Shah | c Mohammad Arshad b Zafar Mahmood | 80 | 117 | 117 | 11 | 1 | |
| Khubaib Butt | b Naseer Ahmed | 0 | 3 | 3 | - | - | |
| Nauman Azam | c Khurram Shehzad b Zafar Mahmood | 5 | 9 | 7 | 1 | - | |
| Shabbir Ahmed | c Mudassar Iftekhar b Naseer Ahmed | 1 | 3 | 3 | - | - | |
| Mohammad Ayaz | not out | 9 | 4 | 8 | 2 | - | |
| Extras | (8 b, 6 nb, 2 w) | 16 |
| Total | (9 wickets, innings closed, 265 minutes, 70 overs) | 332 |
| Fall of wickets: | | | 1-60, 2-93, 3-116, 4-161, 5-173, 6-311, 7-312, 8-317, 9-319 |
| Chakwal first innings | Runs | Balls | Mins | 4s | 6s |
| Khurram Shehzad | c Shabbir Ahmed b Mohammad Ayaz | 26 | 17 | 27 | 5 | 1 | |
| Asad Mehdi | lbw b Mohammad Ayaz | 10 | 28 | 58 | 2 | - | |
| Eiraj Kamal | b Shabbir Ahmed | 5 | 15 | 23 | - | - | |
| Mudassar Iftekhar | c Mohammad Usman b Khubaib Butt | 21 | 46 | 65 | 3 | - | |
| *Awais Zia | b Khubaib Butt | 92 | 69 | 91 | 15 | 1 | |
| Zafar Mahmood | c Adil Zarif b Mohammad Ayaz | 62 | 103 | 151 | 4 | 2 | |
| Rehman Qaiser | c Mohammad Usman b Khurram Faiz | 15 | 18 | 23 | 3 | - | |
| +Mohammad Arshad | b Mohammad Ayaz | 11 | 36 | 43 | - | - | |
| Atif Hussain | c Mohammad Usman b Shabbir Ahmed | 5 | 11 | 25 | - | - | |
| Mohammad Yasir | not out | 16 | 23 | 40 | 2 | - | |
| Naseer Ahmed | c Adil Zarif b Shabbir Ahmed | 1 | 5 | 10 | - | - | |
| Extras | (11 b, 3 lb, 6 nb) | 20 |
| Total | (all out, 280 minutes, 60.5 overs) | 284 |
| Fall of wickets: | | | 1-33, 2-45, 3-55, 4-123, 5-172, 6-207, 7-245, 8-255, 9-276, 10-284 (60.5 ov) |
| Chakwal second innings | Runs | Balls | Mins | 4s | 6s |
| Khurram Shehzad | c sub (Shakeel Shaukat) b Rehmat Shah | 59 | 43 | 82 | 11 | - | |
| Asad Mehdi | c sub (Shakeel Shaukat) b Shabbir Ahmed | 22 | 21 | 31 | 3 | 1 | |
| Eiraj Kamal | c Mohammad Usman b Zarar Ali | 3 | 24 | 21 | - | - | |
| Mudassar Iftekhar | lbw b Shabbir Ahmed | 34 | 61 | 88 | 5 | - | |
| *Awais Zia | c and b Khubaib Butt | 18 | 16 | 16 | 3 | - | |
| Rehman Qaiser | lbw b Khubaib Butt | 11 | 10 | 14 | 2 | - | |
| Zafar Mahmood | lbw b Mohammad Ayaz | 0 | 2 | 12 | - | - | |
| +Mohammad Arshad | c Mohammad Usman b Adil Zarif | 33 | 93 | 115 | 6 | - | |
| Atif Hussain | not out | 43 | 97 | 103 | 7 | - | |
| Mohammad Yasir | not out | 0 | 3 | 2 | - | - | |
| Naseer Ahmed | did not bat | | | | | | | | Extras | (20 b, 2 lb, 4 nb) | 26 |
| Total | (8 wickets, 246 minutes, 61 overs) | 249 |
| Fall of wickets: | | | 1-35, 2-63, 3-107, 4-132, 5-158, 6-160, 7-163, 8-249 |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2025 CricketArchive
|