South Australia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
S Nitschke | st Fields b Jonassen | 31 | 50 | 55 | 6 | - | 62.00
|
JL Woerner | c Bulow b Coleman | 22 | 29 | 30 | 5 | - | 75.86
|
*KL Rolton | c Coleman b Broadfoot | 20 | 46 | 51 | 2 | - | 43.48
|
KL Britt | b Broadfoot | 20 | 42 | 53 | 2 | - | 47.62
|
AC Moritz | c Murnane b Kimmince | 9 | 27 | 31 | 1 | - | 33.33
|
AR Jason-Jones | not out | 48 | 58 | 66 | 5 | - | 82.76
|
TL Clapton | st Fields b Tainton | 22 | 43 | 50 | 1 | - | 51.16
|
NK Iles | b Tainton | 0 | 1 | 1 | - | - | 0.00
|
EM Sampson | not out | 7 | 5 | 8 | 1 | - | 140.00
|
+AZ Dean | did not bat | | | | | | |
SJ Jameson | did not bat | | | | | | |
SC Morrison | did not bat | | | | | | |
Extras | (4 lb, 1 nb, 9 w) | 14 |
Total | (7 wickets, innings closed, 176 minutes, 50 overs) | 193 |
Fall of wickets: | |
1-41 (Woerner, 8.5 ov), 2-65 (Nitschke, 17.2 ov), 3-91 (Rolton, 23.5 ov), 4-107 (Britt, 31.4 ov), 5-109 (Moritz, 32.6 ov), 6-176 (Clapton, 47.5 ov), 7-176 (Iles, 47.6 ov) |
Queensland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
MJ Bulow | run out (Woerner->Dean) | 54 | 65 | 79 | 8 | - | 83.08
|
LC Broadfoot | c Iles b Britt | 33 | 67 | 71 | 6 | - | 49.25
|
L Daley | not out | 49 | 67 | 94 | 6 | - | 73.13
|
*+JM Fields | c Morrison b Nitschke | 35 | 51 | 61 | 6 | - | 68.63
|
CL Reibelt | b Morrison | 3 | 7 | 11 | - | - | 42.86
|
AL Murnane | not out | 7 | 10 | 12 | 1 | - | 70.00
|
KLH Short | did not bat | | | | | | |
JL Jonassen | did not bat | | | | | | |
JC Coleman | did not bat | | | | | | |
DM Kimmince | did not bat | | | | | | |
SE Tainton | did not bat | | | | | | |
LM Petherick | did not bat | | | | | | |
Extras | (2 lb, 11 w) | 13 |
Total | (4 wickets, 166 minutes, 44.3 overs) | 194 |
Fall of wickets: | |
1-88 (Broadfoot, 20.4 ov), 2-97 (Bulow, 23.3 ov), 3-171 (Fields, 39.3 ov), 4-180 (Reibelt, 41.4 ov) |
South Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sampson | 10 | 1 | 35 | 0 | - | - | - | 3.50 |
Iles | 7 | 0 | 44 | 0 | 10 | - | - | 6.29 |
Jameson | 2.3 | 0 | 20 | 0 | - | - | - | 8.00 |
Nitschke | 10 | 3 | 25 | 1 | - | - | 60.00 | 2.50 |
Britt | 10 | 1 | 46 | 1 | 1 | - | 60.00 | 4.60 |
Morrison | 5 | 1 | 22 | 1 | - | - | 30.00 | 4.40 |
|
Notes
-->
LM Petherick made her debut in Women's List A matches
-->
AR Jason-Jones passed her previous highest score of 30 in Women's List A matches
-->
TL Clapton passed her previous highest score of 18 in Women's List A matches
-->
LC Broadfoot passed 2000 runs in Women's List A matches when she reached 8
-->
L Daley passed her previous highest score of 46 in Women's List A matches
This page was created by the CricketArchive Oracles
Copyright © 2005-2025 Queensland Cricket and CricketArchive