Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Buckinghamshire | 2311 | 127 | 953 | 51 | 7-54 | 18.68 | 1 | 0 |
Cambridgeshire | 2504 | 134 | 1019 | 55 | 6-28 | 18.52 | 2 | 0 |
Cumberland | 550 | 27 | 233 | 11 | 5-38 | 21.18 | 1 | 0 |
Durham | 572 | 14 | 327 | 11 | 3-49 | 29.72 | 0 | 0 |
Hertfordshire | 2309 | 96 | 1038 | 50 | 4-34 | 20.76 | 0 | 0 |
Lincolnshire | 318 | 18 | 103 | 7 | 3-22 | 14.71 | 0 | 0 |
Norfolk | 510 | 17 | 266 | 7 | 4-50 | 38.00 | 0 | 0 |
Northumberland | 408 | 28 | 143 | 4 | 2-40 | 35.75 | 0 | 0 |
Shropshire | 2011 | 102 | 846 | 24 | 3-41 | 35.25 | 0 | 0 |
Staffordshire | 473 | 17 | 294 | 11 | 4-75 | 26.72 | 0 | 0 |
Suffolk | 2980 | 140 | 1300 | 51 | 4-42 | 25.49 | 0 | 0 |
This page was created by the CricketArchive Oracles