Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1975 | (England) | 749 | 40 | 335 | 19 | 5-75 | 17.63 | 1 | 0 |
1976 | (England) | 1048 | 50 | 476 | 21 | 4-55 | 22.66 | 0 | 0 |
1977 | (England) | 1074 | 48 | 506 | 19 | 5-40 | 26.63 | 1 | 0 |
1978 | (England) | 695 | 33 | 333 | 25 | 8-49 | 13.32 | 2 | 0 |
1979 | (England) | 1120 | 39 | 583 | 25 | 5-33 | 23.32 | 1 | 0 |
1980 | (England) | 1399 | 76 | 577 | 40 | 7-93 | 14.42 | 3 | 0 |
1981 | (England) | 723 | 30 | 347 | 22 | 4-27 | 15.77 | 0 | 0 |
1982 | (England) | 745 | 35 | 372 | 20 | 7-58 | 18.60 | 1 | 1 |
1983 | (England) | 480 | 21 | 207 | 5 | 3-51 | 41.40 | 0 | 0 |
1984 | (England) | 801 | 48 | 310 | 17 | 6-26 | 18.23 | 1 | 0 |
1986 | (England) | 306 | 18 | 122 | 3 | 2-44 | 40.66 | 0 | 0 |
This page was created by the CricketArchive Oracles