Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2000 | (England) | 3 | 3 | 0 | 38 | 28 | 12.66 | 0 | 0 | 1 | |
2001 | (England) | 3 | 2 | 0 | 128 | 71 | 64.00 | 0 | 2 | 0 | |
2002 | (England) | 19 | 14 | 5 | 65 | 30 | 7.22 | 0 | 0 | 8 | |
2003 | (England) | 17 | 13 | 3 | 130 | 29 | 13.00 | 0 | 0 | 5 | |
2003-04 | (India) | 3 | 3 | 1 | 52 | 48* | 26.00 | 0 | 0 | 1 | |
2004 | (England) | 18 | 15 | 2 | 177 | 30* | 13.61 | 0 | 0 | 10 | |
2005 | (England) | 9 | 7 | 3 | 95 | 29* | 23.75 | 0 | 0 | 9 | |
2006 | (England) | 15 | 11 | 8 | 123 | 28 | 41.00 | 0 | 0 | 8 | |
2007 | (England) | 16 | 10 | 3 | 220 | 88 | 31.42 | 0 | 2 | 7 | |
2007 | (Ireland) | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 1 | ||
2008 | (England) | 18 | 11 | 7 | 57 | 20* | 14.25 | 0 | 0 | 6 | |
2009 | (Scotland) | 1 | 0 | 0 | |||||||
2009 | (England) | 13 | 11 | 2 | 121 | 45 | 13.44 | 0 | 0 | 1 | |
2009-10 | (Bangladesh) | 3 | 1 | 1 | 2 | 2* | 0 | 0 | 1 | ||
2010 | (England) | 12 | 3 | 0 | 22 | 11 | 7.33 | 0 | 0 | 5 | |
2010 | (Scotland) | 1 | 0 | 0 | |||||||
2010-11 | (Australia) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
2010-11 | (India) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
2010-11 | (Sri Lanka) | 1 | 0 | 0 | |||||||
2011 | (Netherlands) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
2011 | (England) | 11 | 9 | 2 | 119 | 37 | 17.00 | 0 | 0 | 5 | |
2012 | (England) | 14 | 5 | 3 | 26 | 14 | 13.00 | 0 | 0 | 8 | |
2012-13 | (India) | 7 | 4 | 2 | 11 | 6* | 5.50 | 0 | 0 | 4 | |
2013 | (Ireland) | 1 | 0 | 0 | |||||||
2013 | (Netherlands) | 1 | 0 | 1 | |||||||
2013 | (England) | 18 | 11 | 6 | 93 | 42* | 18.60 | 0 | 0 | 7 | |
2013-14 | (Australia) | 3 | 2 | 1 | 2 | 2* | 2.00 | 0 | 0 | 0 | |
2013-14 | (West Indies) | 3 | 0 | 1 | |||||||
2014 | (England) | 16 | 12 | 5 | 130 | 38* | 18.57 | 0 | 0 | 6 | |
2014 | (Scotland) | 1 | 0 | 0 | |||||||
2014-15 | (Australia) | 1 | 0 | 1 | |||||||
2014-15 | (Sri Lanka) | 6 | 4 | 1 | 51 | 19 | 17.00 | 0 | 0 | 2 | |
2015 | (England) | 8 | 4 | 1 | 19 | 9 | 6.33 | 0 | 0 | 3 | |
2016 | (England) | 9 | 4 | 2 | 76 | 47* | 38.00 | 0 | 0 | 2 | |
2016-17 | (West Indies) | 3 | 3 | 1 | 13 | 7* | 6.50 | 0 | 0 | 1 | |
2017 | (England) | 7 | 5 | 2 | 57 | 28 | 19.00 | 0 | 0 | 3 | |
2017-18 | (West Indies) | 5 | 3 | 1 | 40 | 18 | 20.00 | 0 | 0 | 3 |
This page was created by the CricketArchive Oracles