Lancashire Cricket Club
Scorecard Archive
Yorkshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | Dots |
E Callis | b Sandham | 57 | 108 | 157 | 7 | - | 79 | |
M Hussain | c Livingstone b Mahmood | 16 | 28 | 29 | 1 | - | 20 | |
HC Brook | c Livingstone b Mahmood | 16 | 26 | 29 | 2 | - | 20 | |
R Gibson | lbw b Parkinson | 55 | 56 | 65 | 10 | - | 33 | |
MJ Waite | c Sandham b Edwards | 143 | 156 | 190 | 12 | 7 | 94 | |
JA Thompson | st Gowers b Parkinson | 11 | 28 | 38 | 2 | - | 24 | |
Y Imtiaz | c Jones b Parkinson | 3 | 21 | 29 | - | - | 19 | |
*J Shaw | b Reece | 0 | 3 | 5 | - | - | 3 | |
JC Wainman | b Reece | 0 | 4 | 11 | - | - | 4 | |
+J Read | not out | 35 | 83 | 99 | 4 | - | 66 | |
JD Warner | run out (Bohannon) | 7 | 18 | 27 | 1 | - | 14 | |
JEG Logan | did not bat | | | | | | |
Extras | (3 b, 5 lb, 10 nb) | 18 |
Total | (all out, 345 minutes, 87.4 overs) | 361 |
Fall of wickets: | |
1-25 (Hussain, 8.2 ov), 2-47 (Brook, 14.4 ov), 3-136 (Gibson, 31.1 ov), 4-160 (Callis, 40.1 ov), 5-206 (Thompson, 50.3 ov), 6-221 (Imtiaz, 57.4 ov), 7-230 (Shaw, 58.6 ov), 8-248 (Wainman, 62.3 ov), 9-338 (Waite, 81.3 ov), 10-361 (Warner, 87.4 ov) |
Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bohannon | 2 | 0 | 10 | 1 | - | - | 8 | | |
Livingstone | 1.5 | 0 | 3 | 1 | - | - | 9 | | |
|
Lancashire Second XI second innings | Runs | Balls | Mins | 4s | 6s | Dots |
LM Reece | c Wainman b Warner | 16 | 44 | 56 | 2 | - | 38 | |
HE Dearden | c Read b Waite | 19 | 35 | 51 | 3 | - | 27 | |
*LA Procter | c Gibson b Logan | 9 | 14 | 30 | 1 | - | 8 | |
LS Livingstone | c Thompson b Logan | 47 | 26 | 26 | 8 | 2 | 13 | |
RP Jones | c Shaw b Logan | 43 | 55 | 95 | 3 | 1 | 33 | |
JJ Bohannon | st Read b Logan | 21 | 27 | 28 | 3 | - | 19 | |
JP Sandham | c Read b Logan | 0 | 8 | 6 | - | - | 8 | |
DJ Lamb | st Read b Logan | 8 | 21 | 21 | 1 | - | 18 | |
+AM Gowers | c Callis b Logan | 0 | 1 | 1 | - | - | 1 | |
MW Parkinson | c Waite b Logan | 23 | 34 | 35 | 5 | - | 27 | |
GA Edwards | not out | 0 | 0 | 1 | - | - | 0 | |
S Mahmood | did not bat | | | | | | |
Extras | (4 b, 2 lb, 18 nb) | 24 |
Total | (all out, 181 minutes, 42.4 overs) | 210 |
Fall of wickets: | |
1-44 (Dearden, 11.5 ov), 2-46 (Reece, 12.3 ov), 3-102 (Procter, 18.4 ov), 4-102 (Livingstone, 18.6 ov), 5-137 (Bohannon, 26.6 ov), 6-139 (Sandham, 28.5 ov), 7-157 (Lamb, 34.2 ov), 8-157 (Gowers, 34.3 ov), 9-210 (Jones, 42.3 ov), 10-210 (Parkinson, 42.4 ov) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Shaw | 7 | 0 | 41 | 0 | - | 4 | 29 | | |
Wainman | 11 | 3 | 35 | 0 | - | 4 | 55 | | |
Warner | 6 | 1 | 17 | 1 | - | - | 29 | | |
Waite | 4 | 1 | 35 | 1 | - | - | 15 | | |
Logan | 14.4 | 0 | 76 | 8 | - | 1 | 57 | | |
|
Notes
--> Day 2 Lunch: Yorkshire Second XI (1) 129/2 (
Callis 42*,
Gibson 50*; 30 overs)
--> Day 2 Tea: Yorkshire Second XI (1) 279/8 (
Waite 101*,
Read 6*; 72 overs)
--> Day 3 Lunch: Lancashire Second XI (2) 102/3 (
Livingstone 47*; 18.4 overs)
--> Yorkshire Second XI first innings: 50 in 93 balls, 64 minutes
--> Yorkshire Second XI first innings: 100 in 156 balls, 105 minutes
--> Yorkshire Second XI first innings: 150 in 211 balls, 139 minutes
--> Yorkshire Second XI first innings: 200 in 297 balls, 189 minutes
--> Yorkshire Second XI first innings: 250 in 385 balls, 249 minutes
--> Yorkshire Second XI first innings: 300 in 464 balls, 295 minutes
--> Yorkshire Second XI first innings: 350 in 518 balls, 337 minutes
--> Lancashire Second XI second innings: 50 in 82 balls, 58 minutes
--> Lancashire Second XI second innings: 100 in 113 balls, 79 minutes
--> Lancashire Second XI second innings: 150 in 207 balls, 138 minutes
--> Lancashire Second XI second innings: 200 in 254 balls, 172 minutes
-->
E Callis (1) 50 in 96 balls, 139 minutes with 7 fours
-->
R Gibson (1) 50 in 47 balls, 55 minutes with 9 fours
-->
MJ Waite (1) 50 in 80 balls, 95 minutes with 5 fours and 1 six
-->
MJ Waite (1) 100 in 121 balls, 142 minutes with 10 fours and 4 sixes
Yorkshire Second XI (1): 50 Partnership; 64 deliveries 42 mins (9 4s 0 6s); E Callis 17 runs (30); R Gibson 29 runs (34)
Yorkshire Second XI (1): 50 Partnership; 83 deliveries 48 mins (1 4s 3 6s); MJ Waite 40 runs (34); J Read 11 runs (49)
Lancashire Second XI (2): 50 Partnership; 33 deliveries 22 mins (9 4s 2 6s); LA Procter 8 runs (11); LS Livingstone 46 runs (22)
Lancashire Second XI (2): 50 Partnership; 48 deliveries 31 mins (6 4s 1 6s); RP Jones 17 runs (15); MW Parkinson 23 runs (33)
This page was created by the CricketArchive Oracles
Copyright © 2003-2025 Lancashire CCC and CricketArchive