| misc441 | |
| Venue | Vehari Cricket Stadium, Vehari on 18th, 19th October 2001 (2-day match) |
| Balls per over | 6 |
| Toss | Dera Ghazi Khan won the toss and decided to bat |
| Result | Rajanpur won by an innings and 4 runs |
| Points | Dera Ghazi Khan 0; Rajanpur 12 |
| Umpires | Jamil Kamran, Javed Ashraf |
| Scorer | Nasim Qaisar |
| Close of play day 1 | Rajanpur (1) 192/3 (52 overs) |
| Dera Ghazi Khan first innings | Runs | Balls | Mins | 4s | 6s | ||
| *Ziaullah Khalid | c Saleem Raza b Rab Nawaz | 75 | 93 | 101 | |||
| Uffan Butt | c Sajjad Hussain b Sajjad Ahmed | 0 | 11 | 15 | |||
| Usman Khalid | b Naved Umar | 5 | 16 | 33 | |||
| Mujahid Hussain | c Sajjad Hussain b Rab Nawaz | 20 | 52 | 56 | |||
| Farhan Rafiq | run out (Rab Nawaz) | 0 | 1 | 2 | |||
| Kaleem Rasool | c Sajjad Hussain b Naved Umar | 0 | 3 | 2 | |||
| +Maroof Ahmed | b Rab Nawaz | 31 | 47 | 32 | |||
| Riaz Ahmed | c Mohammad Amjad b Rab Nawaz | 10 | 24 | 19 | |||
| Khawar Abbas | run out (Mohammad Amjad) | 2 | 6 | 10 | |||
| Shahid Naveed | b Naved Umar | 0 | 1 | 2 | |||
| Imran Sohail | not out | 0 | 0 | 1 | |||
| Extras | (4 lb) | 4 | |||||
| Total | (all out, 152 minutes, 42.2 overs) | 147 | |||||
| Fall of wickets: | |||||||
| 1-17, 2-50, 3-100, 4-100, 5-100, 6-100, 7-135, 8-144, 9-145, 10-147 (42.2 ov) | |||||||
| Rajanpur bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Sajjad Ahmed | 7 | 2 | 18 | 1 | - | - | |
| Khalid Naeem | 5 | 0 | 32 | 0 | - | - | |
| Naved Umar | 16 | 4 | 48 | 3 | - | - | |
| Rab Nawaz | 14.2 | 3 | 45 | 4 | - | - | |
| Rajanpur first innings | Runs | Balls | Mins | 4s | 6s | ||
| Tahir Mustafa | c Maroof Ahmed b Shahid Naveed | 9 | 19 | 30 | |||
| Abid Khaira | c Maroof Ahmed b Imran Sohail | 10 | 23 | 34 | |||
| *Saleem Raza | c sub b Shahid Naveed | 106 | 175 | 206 | |||
| Mohammad Yasir | c Maroof Ahmed b Kaleem Rasool | 33 | 46 | 60 | |||
| Naved Umar | b Imran Sohail | 51 | 90 | 110 | |||
| Sajjad Ahmed | b Shahid Naveed | 45 | 19 | 20 | |||
| Sajjad Hussain | run out | 0 | 1 | 1 | |||
| Rab Nawaz | c Kaleem Rasool b Imran Sohail | 12 | 11 | 18 | |||
| Mohammad Amjad | b Shahid Naveed | 12 | 15 | 10 | |||
| +Irshad Ahmed | not out | 4 | 6 | 8 | |||
| Khalid Naeem | not out | 0 | 0 | 3 | |||
| Extras | (5 b, 11 nb, 1 w) | 17 | |||||
| Total | (9 wickets, innings closed, 258 minutes, 65 overs) | 299 | |||||
| Fall of wickets: | |||||||
| 1-14, 2-22, 3-84, 4-208, 5-263, 6-263, 7-267, 8-285, 9-295 | |||||||
| Dera Ghazi Khan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Imran Sohail | 13 | 1 | 61 | 3 | - | - | |
| Shahid Naveed | 8 | 2 | 26 | 4 | - | - | |
| Riaz Ahmed | 20 | 5 | 86 | 0 | - | - | |
| Khawar Abbas | 6 | 0 | 43 | 0 | - | - | |
| Kaleem Rasool | 13 | 3 | 53 | 1 | - | - | |
| Farhan Rafiq | 5 | 0 | 25 | 0 | - | - | |
| Dera Ghazi Khan second innings | Runs | Balls | Mins | 4s | 6s | ||
| Uffan Butt | c Saleem Raza b Naved Umar | 3 | 30 | 50 | |||
| Farhan Rafiq | lbw b Khalid Naeem | 4 | 6 | 10 | |||
| Usman Khalid | b Naved Umar | 59 | 80 | 81 | |||
| Kaleem Rasool | b Naved Umar | 9 | 20 | 13 | |||
| Mujahid Hussain | b Naved Umar | 0 | 2 | 2 | |||
| +Maroof Ahmed | c Rab Nawaz b Naved Umar | 3 | 14 | 12 | |||
| Riaz Ahmed | c Khalid Naeem b Rab Nawaz | 32 | 57 | 60 | |||
| Khawar Abbas | b Sajjad Ahmed | 14 | 18 | 34 | |||
| Shahid Naveed | c Sajjad Hussain b Sajjad Ahmed | 0 | 2 | 2 | |||
| Imran Sohail | not out | 2 | 17 | 20 | |||
| *Ziaullah Khalid | absent ill | ||||||
| Extras | (6 b, 10 lb, 6 nb) | 22 | |||||
| Total | (all out, 145 minutes, 42.2 overs) | 148 | |||||
| Fall of wickets: | |||||||
| 1-6, 2-56, 3-70, 4-70, 5-88, 6-91, 7-120, 8-122, 9-148 (42.2 ov) | |||||||
| Rajanpur bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Sajjad Ahmed | 10 | 1 | 48 | 2 | - | - | |
| Khalid Naeem | 3 | 1 | 11 | 1 | - | - | |
| Naved Umar | 18 | 3 | 33 | 5 | - | - | |
| Rab Nawaz | 11.2 | 0 | 40 | 1 | - | - | |
Notes
--> Each first innings was limited to 65 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Women's Qualifier 2026
- Australia in Pakistan 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Men's T20 World Cup Sub Regional Europe Qualifier A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Indonesia Women in Malaysia 2026
- Ireland Women's International Women's T20 Series 2026
- Japan International Twenty20 Tri-Series 2026
- Nepal Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


