|
Full name: | Joshua Aleck Mierkalns |
Born: | 11th September 1985, Nottingham, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Relations: | Brother: CM Mierkalns; Brother: DP Mierkalns |
Teams: | Nottinghamshire (Main Twenty20: 2006); Nottinghamshire (Main FC: 2006); Nottinghamshire (Main ListA: 2006); All teams |
Lists of matches and more detailed statistics |

copyright © Nottinghamshire CCC
First-Class Career Batting and Fielding (2006) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nottinghamshire | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 38.29 | 0 |
List A Career Batting and Fielding (2006) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nottinghamshire | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 100.00 | 0 |
Twenty20 Career Batting and Fielding (2006) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nottinghamshire | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 66.66 | 1 |
Twenty20 Blast Career Batting and Fielding (2006) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nottinghamshire | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 66.66 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in Pakistan 2025
- Bangladesh in United Arab Emirates 2025
- Bulgaria Women in Estonia 2025
- Cook Islands in Japan 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Asia Qualifier 2025
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Sri Lanka Women's Tri-Series 2024/25
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Zimbabwe in England 2025
View all Current Events CLICK HERE
