Akeel Inham
Full name: | Ahamed Akeel Inham |
Born: | 28th March 1996, Colombo, Sri Lanka |
Batting: | Right-hand batsman |
Teams: | Bloomfield Cricket and Athletic Club (Main Twenty20: 2015/16); Anuradhapura District (Main ListA: 2016/17); Negombo Cricket Club (Main FC: 2017/18); Negombo Cricket Club (Main Twenty20: 2017/18); Negombo Cricket Club (Main ListA: 2017/18); Kalutara Town Club (Main ListA: 2018/19); Kalutara Town Club (Main FC: 2018/19); Kandy Customs Sports Club (Main ListA: 2019/20); Kandy Customs Sports Club (Main Twenty20: 2019/20); Kandy Customs Sports Club (Main FC: 2019/20); Sri Lanka Under-19s (Under-19 ODI: 2014/15); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2017/18-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 18 | 32 | 1 | 1187 | 165 | 38.29 | 4 | 5 | 57.48 | 9 |
List A Career Batting and Fielding (2016/17-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 13 | 13 | 0 | 271 | 89 | 20.84 | 0 | 1 | 53.13 | 7 |
Twenty20 Career Batting and Fielding (2015/16-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 10 | 10 | 1 | 176 | 58 | 19.55 | 0 | 1 | 98.87 | 3 |
Under-19 ODI Career Batting and Fielding (2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka Under-19s | 4 | 4 | 1 | 112 | 83* | 37.33 | 0 | 1 | 91.05 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
