Stanley Raper
| Full name: | James Rhodes Stanley Raper |
| Born: | 9th August 1909, Bradford, Yorkshire, England |
| Died: | 9th March 1997, Ribble Valley, Yorkshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Grandson: JWS Raper; Grandson: MDS Raper; Grandson: C Raper; Son: BS Raper |
| Teams: | Yorkshire (Main FC: 1936-1947); Yorkshire Second XI (Minor Counties Championship: 1931-1948); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1936-1947) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Yorkshire | 3 | 4 | 0 | 24 | 15 | 6.00 | 0 | 0 | 0 | |
This page created by the CricketArchive Oracles
Advertisement








