Micky Walford
| Full name: | Michael Moore Walford |
| Born: | 27th November 1915, Norton-on-Tees, Co Durham, England |
| Died: | 16th January 2002, Sherborne, Dorset, England |
| Batting: | Right-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Other Sports: | Hockey for Dorset, Oxford University (Blue), England and Great Britain (1948 Olympic Games). |
| Teams: | Oxford University (Main FC: 1935-1938); Somerset (Main FC: 1946-1953); Marylebone Cricket Club (Main FC: 1950-1951); Oxford and Cambridge Universities (Other FC: 1938); South of England (Other FC: 1947-1950); HDG Leveson-Gower's XI (Other FC: 1950); Durham (Minor Counties Championship: 1935-1937); Dorset (Minor Counties Championship: 1954-1962); All teams |
| Somerset cap: 1946 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1935-1953) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 97 | 169 | 11 | 5327 | 264 | 33.71 | 9 | 28 | 50 | |
| First-Class Career Bowling (1935-1952) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 381 | 2 | 249 | 8 | 6-49 | 31.12 | 1 | 0 | 47.62 | 3.92 |
This page was created by the CricketArchive Oracles
© 2006-2013 Somerset County Cricket Club and CricketArchive. All rights reserved.













