First-class Bowling for Nottinghamshire in 1921
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| WW Whysall | 36 | 1 | 49 | 3 | 3-49 | 16.33 | 0 | 0 |
| TH Collins | 84 | 1 | 58 | 3 | 1-17 | 19.33 | 0 | 0 |
| F Barratt | 4822 | 203 | 2152 | 91 | 5-32 | 23.64 | 8 | 2 |
| TL Richmond | 5943 | 157 | 3272 | 125 | 7-70 | 26.17 | 6 | 1 |
| JR Gunn | 3329 | 160 | 1317 | 49 | 8-80 | 26.87 | 2 | 1 |
| SJ Staples | 4512 | 176 | 2226 | 76 | 5-30 | 29.28 | 2 | 0 |
| GM Lee | 661 | 13 | 424 | 12 | 6-68 | 35.33 | 1 | 0 |
| FCL Matthews | 870 | 32 | 442 | 11 | 4-37 | 40.18 | 0 | 0 |
| J Hardstaff | 1141 | 29 | 783 | 16 | 5-133 | 48.93 | 1 | 0 |
| WRD Payton | 6 | 0 | 9 | 0 | ||||
| AW Carr | 107 | 0 | 84 | 0 | ||||
| G Gunn | 168 | 4 | 89 | 0 |
This page was created by the CricketArchive Oracles



