Stuart Rhodes
| Full name: | Stuart Denzil Rhodes |
| Born: | 24th March 1910, Sneinton, Nottingham, England |
| Died: | 7th January 1989, Stamford, Lincolnshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Nottinghamshire (Main FC: 1930-1935); Sir J Cahn's XI (Other FC: 1929/30-1936/37); Hertfordshire (Minor Counties Championship: 1946); Nottinghamshire Second XI (Minor Counties Championship: 1929); All teams |
| Nottinghamshire Captain: 1935 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1929/30-1936/37) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 24 | 32 | 3 | 599 | 70 | 20.65 | 0 | 3 | 7 | |
| First-Class Career Bowling (1930-1935) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Nottinghamshire | 108 | 4 | 57 | 0 | 0-2 | 3.16 | ||||
This page was created by the CricketArchive Oracles



