Philip Harrison
| Full name: | William Philip Harrison |
| Born: | 13th November 1885, Church End, Finchley, Middlesex, England |
| Died: | 7th September 1964, Knaresborough, Yorkshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Teams: | Kent (Main FC: 1904-1905); Marylebone Cricket Club (Main FC: 1904-1906/07); Cambridge University (Main FC: 1905-1907); Middlesex (Main FC: 1906-1911); GJV Weigall's XI (Other FC: 1908); All teams |
| Lists of matches and more detailed statistics |
| First-Class Career Batting and Fielding (1904-1911) |
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct |
| Overall | 56 | 90 | 10 | 1896 | 156 | 23.70
| 2 | 5 | 29 | |
| First-Class Career Bowling (1906-1908) |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ |
| Overall | 246 | 3 | 201 | 7 | 4-61 | 28.71
| 0 | 0 | 35.14
| 4.90
|
|