George Beldam
| Full name: | George William Beldam |
| Born: | 1st May 1868, New Cross, Kent, England |
| Died: | 23rd November 1937, Lower Bourne, Farnham, Surrey, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm slow-medium |
| Relations: | Brother: CA Beldam; Cousin: EA Beldam |
| Teams: | London County (Main FC: 1900-1903); Middlesex (Main FC: 1900-1907); Marylebone Cricket Club (Main FC: 1903-1906); AJ Webbe's XI (Other FC: 1899-1901); Rest of England (Other FC: 1901-1903); Gentlemen (Other FC: 1902-1907); Gentlemen of the South (Other FC: 1903); Gentlemen of England (Other FC: 1904-1905); England XI (Other FC: 1904); South of England (Other FC: 1904); All teams |
| Lists of matches and more detailed statistics |
| First-Class Career Batting and Fielding (1899-1907) |
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct |
| Overall | 142 | 235 | 16 | 6575 | 155* | 30.02
| 9 | 33 | 82 | |
| First-Class Career Bowling (1900-1907) |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ |
| Overall | 7148 | 285 | 3278 | 107 | 5-28 | 30.63
| 4 | 0 | 66.80
| 2.75
|
|