| |||||||||||||||||||||||||||
| Full name: | John Mercer |
| Born: | 22nd April 1893, Southwick, Sussex, England |
| Died: | 31st August 1987, Marylebone, Middlesex, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Sussex (Main FC: 1919-1921); Glamorgan (Main FC: 1922-1939); Wales (Main FC: 1923-1930); Marylebone Cricket Club (Main FC: 1926/27); Northamptonshire (Main FC: 1947); HDG Leveson-Gower's XI (Other FC: 1926-1927); Players (Other FC: 1926-1934); CI Thornton's XI (Other FC: 1927); South of England (Other FC: 1928); Sir J Cahn's XI (Other FC: 1928/29); All teams |
| Wisden Cricketer of the Year: 1927 | |
| Glamorgan benefit season: 1936 (raised 729 pounds) | |
| Northamptonshire benefit season: 1967 (Testimonial. Raised 1,350 pounds.) | |
| Lists of matches and more detailed statistics | |
| Articles: | Profile of Jack Mercer |
| Pictures: | Jack Mercer cartoon |
| Portrait of Jack Mercer | |

copyright © Glamorgan CCC
| First-Class Career Batting and Fielding (1919-1947) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 457 | 628 | 112 | 6076 | 72 | 11.77 | 0 | 10 | 144 | |
| First-Class Career Bowling (1920-1947) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 90364 | 3490 | 37241 | 1591 | 10-51 | 23.40 | 104 | 17 | 56.79 | 2.47 |
Copyright © 2006-2013 Glamorgan Cricket Club and CricketArchive, All rights reserved.
Glamorgan Cricket, SWALEC Stadium, Cardiff, CF11 9XR, (T) 0871 2823401
Terms & Conditions : Privacy Policy : Site Map : Site Created By CommsCreative built by webnetmarketing
Glamorgan Cricket, SWALEC Stadium, Cardiff, CF11 9XR, (T) 0871 2823401
Terms & Conditions : Privacy Policy : Site Map : Site Created By CommsCreative built by webnetmarketing
