| |||||||||||||||||||
| Full name: | Harry Creber |
| Born: | 30th April 1872, Birkenhead, Cheshire, England |
| Died: | 27th March 1939, Uplands, Swansea, Glamorgan, Wales |
| Batting: | Right-hand batsman |
| Bowling: | Left-arm medium pace |
| Relations: | Son: AB Creber |
| Teams: | Glamorgan (Main FC: 1921-1922); South Wales (Other FC: 1912); Glamorgan (Minor Counties Championship: 1898-1920); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Profile of Harry Creber |

copyright © Glamorgan CCC
| First-Class Career Batting and Fielding (1912-1922) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 34 | 60 | 29 | 157 | 13* | 5.06 | 0 | 0 | 5 | |
| First-Class Career Bowling (1912-1922) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 5613 | 178 | 2671 | 98 | 7-47 | 27.25 | 5 | 1 | 57.27 | 2.85 |
Copyright © 2006-2013 Glamorgan Cricket Club and CricketArchive, All rights reserved.
Glamorgan Cricket, SWALEC Stadium, Cardiff, CF11 9XR, (T) 0871 2823401
Terms & Conditions : Privacy Policy : Site Map : Site Created By CommsCreative built by webnetmarketing
Glamorgan Cricket, SWALEC Stadium, Cardiff, CF11 9XR, (T) 0871 2823401
Terms & Conditions : Privacy Policy : Site Map : Site Created By CommsCreative built by webnetmarketing
