| |||||||||||||||||||||||||||||||
| Full name: | Rodney Craig Ontong |
| Born: | 9th September 1955, Johannesburg, Transvaal, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break, Right-arm fast-medium |
| Relations: | Father-in-law: JS Pressdee |
| Teams: | Border (Main FC: 1972/73-1984/85); Glamorgan (Main FC: 1975-1989); Transvaal (Main FC: 1976/77-1977/78); Transvaal B (Main FC: 1977/78); Northern Transvaal (Main FC: 1978/79-1994/95); Marylebone Cricket Club (Main FC: 1987); Northern Transvaal B (Main FC: 1989/90); Border (Main ListA: 1974/75-1984/85); Glamorgan (Main ListA: 1976-1989); Transvaal (Main ListA: 1976/77-1977/78); Northern Transvaal (Main ListA: 1978/79-1994/95); Impalas (Main ListA: 1984/85); South African Board President's XI (Other FC: 1975/76); TN Pearce's XI (Other FC: 1976); All teams |
| Glamorgan cap: 1979 | |
| Player of the Year: 1982, 1985 | |
| Glamorgan Captain: 1984 - 1986 | |
| The Cricket Society Wetherall Award for the Leading All-Rounder in English First-Class Cricket: 1985 | |
| Glamorgan benefit season: 1989 (raised 72,000 pounds) | |
| Lists of matches and more detailed statistics | |
| Articles: | Profile of Rodney Ontong |
| Pictures: | Portrait of Rodney Ontong |
| Rodney Ontong bowling | |

copyright © Glamorgan CCC
| First-Class Career Batting and Fielding (1972/73-1994/95) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 367 | 604 | 87 | 15234 | 204* | 29.46 | 20 | 78 | 179 | |
| First-Class Career Bowling (1972/73-1994/95) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 53649 | 2050 | 26487 | 845 | 8-67 | 31.34 | 33 | 4 | 63.48 | 2.96 |
| List A Career Batting and Fielding (1974/75-1994/95) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 293 | 256 | 48 | 5865 | 100* | 28.19 | 2 | 28 | 91 | |
| List A Career Bowling (1974/75-1994/95) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 12613 | 189 | 8484 | 261 | 5-30 | 32.50 | 9 | 1 | 48.32 | 4.03 |
Copyright © 2006-2013 Glamorgan Cricket Club and CricketArchive, All rights reserved.
Glamorgan Cricket, SWALEC Stadium, Cardiff, CF11 9XR, (T) 0871 2823401
Terms & Conditions : Privacy Policy : Site Map : Site Created By CommsCreative built by webnetmarketing
Glamorgan Cricket, SWALEC Stadium, Cardiff, CF11 9XR, (T) 0871 2823401
Terms & Conditions : Privacy Policy : Site Map : Site Created By CommsCreative built by webnetmarketing
