|
John Stephenson
| Full name: | John William Arthur Stephenson |
| Born: | 1st August 1907, Hong Kong |
| Died: | 20th May 1982, Mare Hill, Pulborough, Sussex, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Biography: | As a Captain in the Middlesex Regiment, in 1944 he was awarded the DSO for service in Tunisia |
| Relations: | Brother: FMR Stephenson |
| Teams: | Europeans (India) (Main FC: 1928/29-1930/31); Madras (Main FC: 1930/31); Essex (Main FC: 1934-1939); Marylebone Cricket Club (Main FC: 1935-1939); Worcestershire (Main FC: 1947); Army (Other FC: 1931-1938); Free Foresters (Other FC: 1934-1935); South of England (Other FC: 1936-1948); Gentlemen (Other FC: 1936-1939); England XI (Other FC: 1936); Rest of England (Other FC: 1937); Gentlemen of England (Other FC: 1938); England (Other FC: 1945); Buckinghamshire (Minor Counties Championship: 1927-1932); All teams |
| Essex Captain: 1939 |
| Lists of matches and more detailed statistics |
| First-Class Career Batting and Fielding (1928/29-1948) |
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct |
| Overall | 103 | 158 | 37 | 2582 | 135 | 21.33
| 2 | 8 | 60 | |
| First-Class Career Bowling (1928/29-1948) |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ |
| Overall | 15323 | 452 | 7521 | 312 | 9-46 | 24.10
| 16 | 2 | 49.11
| 2.94
|
This page was created by the CricketArchive Oracles
Copyright © 2005-2013 Essex CCC and CricketArchive
| |