|
|
Geoffrey Chance
| Full name: | Geoffrey Henry Barrington Chance |
| Born: | 16th December 1893, Burghfield, Berkshire, England |
| Died: | 11th July 1987, Braydon Hall, Minety, Wiltshire, England |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm medium pace |
| Biography: | He was also known as Geoffrey Henry Barrington-Chance |
| Teams: | Hampshire (Main FC: 1913); Marylebone Cricket Club (Main FC: 1922); Berkshire (Minor Counties Championship: 1912-1913); All teams |
| Lists of matches and more detailed statistics |
| First-Class Career Batting and Fielding (1913-1922) |
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct |
| Overall | 2 | 2 | 1 | 0 | 0* | 0.00
| 0 | 0 | 0 | |
| First-Class Career Bowling (1913-1922) |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ |
| Overall | 72 | 2 | 47 | 0 | 0-5 | | | | | 3.91
|
|
|