|
|
Alfred Croom
| Full name: | Alfred John William Croom |
| Born: | 23rd May 1896, Reading West, Berkshire, England |
| Died: | 16th August 1947, Whiteheath Gates, Oldbury, Worcestershire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Relations: | Father: AB Croom; Son: LCB Croom |
| Teams: | Warwickshire (Main FC: 1922-1939); Players (Other FC: 1930-1931); Sir L Parkinson's XI (Other FC: 1933); England XI (Other FC: 1938); Berkshire (Minor Counties Championship: 1914-1922); All teams |
| Lists of matches and more detailed statistics |
| First-Class Career Batting and Fielding (1922-1939) |
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct |
| Overall | 398 | 628 | 65 | 17692 | 211 | 31.42
| 24 | 100 | 299 | |
| First-Class Career Bowling (1924-1939) |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ |
| Warwickshire | 9570 | 160 | 6072 | 138 | 6-65 | 44.00
| 2 | 0 | 69.34
| 3.80
|
|
|