| Surrey first innings | Runs | Balls | Mins | 4s | 6s |
| SA Newman | c Crampton b Glover | 83 | 100 | 113 | 13 | 1 |
| RS Clinton | c Duffy b Siddall | 106 | 153 | 197 | 18 | - |
| *MR Ramprakash | c Thomas b Siddall | 92 | 84 | 118 | 12 | 4 |
| AD Brown | b Siddall | 31 | 45 | 42 | 5 | - |
| R Clarke | c Duffy b Siddall | 13 | 11 | 14 | 3 | - |
| JGE Benning | not out | 38 | 58 | 74 | 4 | 1 |
| +AJ Hodd | lbw b Siddall | 19 | 33 | 37 | 3 | - |
| MP Bicknell | c Patel b Ahmed | 1 | 11 | 12 | - | - |
| IDK Salisbury | not out | 13 | 20 | 9 | 1 | 1 |
| TJ Murtagh | did not bat | |
| ND Doshi | did not bat | |
| Extras | (3 b, 6 lb, 18 nb, 10 w) | 37 |
| Total | (7 wickets, declared, 84.2 overs) | 433 |
Fall of wickets: 1-135 (Newman), 2-285 (Clinton), 3-340 (Ramprakash), 4-353 (Brown), 5-368 (Clarke), 6-407 (Hodd), 7-416 (Bicknell) |
| Bradford/Leeds University Centre of Cricketing Excellence bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Glover | 15 | 3 | 75 | 1 | 1 | 5 |
| Jones | 9 | 2 | 49 | 0 | 2 | 2 |
| Siddall | 17 | 1 | 86 | 5 | 1 | 1 |
| Ahmed | 16 | 1 | 63 | 1 | - | - |
| Ali | 14 | 2 | 75 | 0 | 1 | 1 |
| Crampton | 13.2 | 0 | 76 | 0 | - | - |
| Bradford/Leeds University Centre of Cricketing Excellence first innings | Runs | Balls | Mins | 4s | 6s |
| TL Merilaht | lbw b Bicknell | 0 | 3 | 1 | - | - |
| A Patel | lbw b Salisbury | 54 | 97 | 136 | 9 | - |
| AC Thomas | lbw b Murtagh | 4 | 40 | 46 | - | - |
| DI Jones | c Brown b Benning | 15 | 48 | 44 | 3 | - |
| JO Siddall | c Hodd b Doshi | 27 | 45 | 54 | 5 | - |
| *JA Duffy | c Newman b Benning | 64 | 75 | 79 | 9 | 3 |
| +R Bradshaw | lbw b Benning | 18 | 26 | 32 | 2 | 1 |
| K Ahmed | lbw b Doshi | 30 | 48 | 56 | 4 | 1 |
| MQ Ali | c Hodd b Murtagh | 15 | 20 | 18 | 3 | - |
| TC Glover | not out | 42 | 68 | 65 | 7 | - |
| SGD Crampton | b Brown | 42 | 59 | 62 | 7 | - |
| Extras | (5 b, 9 lb, 6 nb, 2 w) | 22 |
| Total | (all out, 87.4 overs) | 333 |
Fall of wickets: 1-0 (Merilaht), 2-27 (Thomas), 3-60 (Jones), 4-105 (Patel), 5-125 (Siddall), 6-171 (Bradshaw), 7-224 (Duffy), 8-247 (Ali), 9-247 (Ahmed), 10-333 (Crampton) |
| Surrey second innings | Runs | Balls | Mins | 4s | 6s |
| R Clarke | c +Thomas b Jones | 26 | 15 | 16 | 6 | - |
| JGE Benning | c Crampton b Glover | 29 | 21 | 40 | 7 | - |
| TJ Murtagh | lbw b Ahmed | 24 | 43 | 58 | 5 | - |
| SA Newman | lbw b Glover | 2 | 2 | 1 | - | - |
| +AJ Hodd | st +Thomas b Crampton | 15 | 45 | 56 | 1 | 1 |
| *MR Ramprakash | c Bradshaw b Siddall | 37 | 96 | 103 | 5 | 1 |
| AD Brown | c Patel b Ahmed | 0 | 7 | 8 | - | - |
| RS Clinton | not out | 36 | 88 | 107 | 5 | - |
| MP Bicknell | c Bradshaw b Glover | 31 | 26 | 35 | 7 | - |
| ND Doshi | lbw b Glover | 0 | 1 | 1 | - | - |
| IDK Salisbury | absent hurt |
| Extras | (4 lb, 8 nb, 5 w) | 17 |
| Total | (all out, 56.4 overs) | 217 |
Fall of wickets: 1-33 (Clarke), 2-65 (Benning), 3-67 (Newman), 4-91 (Murtagh), 5-117 (Hodd), 6-123 (Brown), 7-172 (Ramprakash), 8-217 (Bicknell), 9-217 (Doshi) |
| Bradford/Leeds University Centre of Cricketing Excellence bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Glover | 12.4 | 2 | 47 | 4 | - | 1 |
| Jones | 10 | 1 | 63 | 1 | 1 | 3 |
| Ahmed | 19 | 7 | 44 | 2 | 1 | - |
| Ali | 3 | 0 | 19 | 0 | 2 | - |
| Crampton | 7 | 2 | 14 | 1 | - | - |
| Siddall | 5 | 2 | 26 | 1 | 1 | - |
|
|