| f26203 cc12991 |
|
| Venue | Trent Bridge, Nottingham on 4th, 5th, 6th May 1966 (3-day match) |
| Balls per over | 6 |
| Toss | Nottinghamshire won the toss and decided to bat |
| Result | Match drawn |
| Points | Nottinghamshire 2; Kent 0 |
| Umpires | F Jakeman, GH Pope |
| Close of play day 1 | No play |
| Close of play day 2 | Nottinghamshire (1) 99/7 (Taylor 13*, Forbes 31*) |
| Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| *NW Hill | c Cowdrey b Sayer | 16 | |||||
| JB Bolus | c Luckhurst b Sayer | 5 | |||||
| +R Swetman | c Cowdrey b Sayer | 15 | |||||
| HI Moore | c Cowdrey b Brown | 11 | |||||
| MJ Smedley | b Brown | 6 | |||||
| NB Whittingham | c Knott b Brown | 0 | |||||
| JM Parkin | c Luckhurst b Sayer | 0 | |||||
| MNS Taylor | not out | 23 | |||||
| C Forbes | c and b Underwood | 38 | |||||
| AA Johnson | b Underwood | 16 | |||||
| IJ Davison | c Prodger b Underwood | 0 | |||||
| Extras | (1 b, 1 lb, 1 nb) | 3 | |||||
| Total | (all out, 53 overs) | 133 | |||||
| Fall of wickets: | |||||||
| 1-17, 2-24, 3-44, 4-54, 5-54, 6-54, 7-54, 8-109, 9-133, 10-133 (53 ov) | |||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Brown | 23 | 7 | 53 | 3 | - | - | |
| Sayer | 26 | 4 | 63 | 4 | - | - | |
| Underwood | 4 | 2 | 14 | 3 | - | - | |
| Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
| BW Luckhurst | c Forbes b Johnson | 1 | |||||
| MH Denness | c Hill b Forbes | 11 | |||||
| RC Wilson | b Forbes | 0 | |||||
| *MC Cowdrey | lbw b Forbes | 39 | |||||
| SE Leary | b Forbes | 7 | |||||
| JM Prodger | lbw b Forbes | 3 | |||||
| +APE Knott | c Swetman b Davison | 33 | |||||
| AL Dixon | c Johnson b Forbes | 0 | |||||
| DL Underwood | c and b Forbes | 0 | |||||
| A Brown | b Davison | 4 | |||||
| DM Sayer | not out | 0 | |||||
| Extras | (2 nb) | 2 | |||||
| Total | (all out, 50.2 overs) | 100 | |||||
| Fall of wickets: | |||||||
| 1-8, 2-10, 3-13, 4-30, 5-48, 6-67, 7-73, 8-79, 9-91, 10-100 (50.2 ov) | |||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Johnson | 11 | 4 | 24 | 1 | - | - | |
| Forbes | 19 | 11 | 19 | 7 | - | - | |
| Davison | 10.2 | 2 | 33 | 2 | - | - | |
| Taylor | 10 | 2 | 22 | 0 | - | - | |
| Nottinghamshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| *NW Hill | b Dixon | 14 | |||||
| JB Bolus | not out | 27 | |||||
| +R Swetman | not out | 8 | |||||
| HI Moore | did not bat | ||||||
| MJ Smedley | did not bat | ||||||
| NB Whittingham | did not bat | ||||||
| JM Parkin | did not bat | ||||||
| MNS Taylor | did not bat | ||||||
| C Forbes | did not bat | ||||||
| AA Johnson | did not bat | ||||||
| IJ Davison | did not bat | ||||||
| Extras | (1 w) | 1 | |||||
| Total | (1 wicket, 31 overs) | 50 | |||||
| Fall of wickets: | |||||||
| 1-33 (Hill) | |||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Brown | 2 | 0 | 7 | 0 | - | - | |
| Sayer | 4 | 2 | 7 | 0 | - | - | |
| Underwood | 8 | 5 | 8 | 0 | - | - | |
| Dixon | 14 | 6 | 20 | 1 | - | - | |
| Luckhurst | 3 | 1 | 7 | 0 | - | - | |
Notes
--> Each first innings was limited to 65 overs
--> JM Parkin made his debut in First-Class matches
--> JM Parkin made his debut in County Championship matches
--> MC Cowdrey (1) passed 31000 runs in First-Class matches when he reached 16
--> APE Knott (1) passed 1000 runs in First-Class matches when he reached 28
--> R Swetman made his debut for Nottinghamshire in County Championship matches
--> R Swetman made his debut for Nottinghamshire in First-Class matches
--> C Forbes achieved his best innings bowling analysis in First-Class matches in the Kent first innings (previous best was 7-30)
--> C Forbes achieved his best innings bowling analysis in County Championship matches in the Kent first innings (previous best was 7-30)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


