- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||
| Full name: | Evan Llewellyn James |
| Born: | 10th May 1918, Barry, Glamorgan, Wales |
| Died: | January 1989, South Glamorgan, Wales |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Glamorgan (Main FC: 1946-1947); Glamorgan Second XI (Minor Counties Championship: 1948); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Brief profile of Evan James |

| First-Class Career Batting and Fielding (1946-1947) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Glamorgan | 9 | 12 | 4 | 232 | 62* | 29.00 | 0 | 2 | 10 | |
| First-Class Career Bowling (1946-1947) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Glamorgan | 84 | 1 | 45 | 1 | 1-8 | 45.00 | 0 | 0 | 84.00 | 3.21 |
This page was created by the CricketArchive Oracles