- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Frank Cyril Leonard Matthews |
| Born: | 15th August 1892, Willoughby-on-the-Wolds, Nottinghamshire, England |
| Died: | 11th January 1961, Standard Hill, Nottingham, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast |
| Teams: | Nottinghamshire (Main FC: 1920-1927); Nottinghamshire Second XI (Minor Counties Championship: 1926-1928); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1920-1927) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Nottinghamshire | 82 | 94 | 24 | 500 | 34 | 7.14 | 0 | 0 | 42 | |
| First-Class Career Bowling (1920-1927) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Nottinghamshire | 9924 | 297 | 5331 | 261 | 9-50 | 20.42 | 14 | 2 | 38.02 | 3.22 |
This page was created by the CricketArchive Oracles