George John
| Full name: | George John |
| Born: | circa 1883, St Vincent |
| Died: | 14th January 1944, Port of Spain, Trinidad |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Trinidad (Main FC: 1909/10-1925/26); WC Shepherd's XI (Other FC: 1909/10); West Indies (Other FC: 1910/11-1925/26); West Indies XI (Other FC: 1910/11); West Indians (Other FC: 1923); British Guiana and Trinidad (Other FC: 1927/28); CA Wiles' XII (Other FC: 1927/28); Rest of West Indies (Other FC: 1927/28); All teams |
| Lists of matches and more detailed statistics |
| First-Class Career Batting and Fielding (1909/10-1927/28) |
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct |
| Overall | 29 | 42 | 9 | 466 | 111 | 14.12
| 1 | 0 | 16 | |
| First-Class Career Bowling (1909/10-1927/28) |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ |
| Overall | 5802 | 230 | 2559 | 133 | 7-52 | 19.24
| 7 | 1 | 43.62
| 2.64
|
This page was created by the CricketArchive Oracles