- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | George Edward Tribe |
| Born: | 4th October 1920, Yarraville, Melbourne, Victoria, Australia |
| Died: | 5th April 2009, Australia |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm chinaman |
| Biography: | His birth was registered as George James Tribe |
| Other Sports: | Australian Rules Football for Footscray (66 matches, 80 goals, 1940-46) |
| Teams: | Australia (Test: 1946/47); Victoria (Main FC: 1945/46-1946/47); Northamptonshire (Main FC: 1951-1959); Australia (Other FC: 1946/47); Commonwealth XI (Other FC: 1949/50-1959); Rest of England (Other FC: 1952-1957); North of England (Other FC: 1954-1956); CG Howard's XI (Other FC: 1956/57); Duke of Norfolk's XI (Other FC: 1956/57); LEG Ames' XI (Other FC: 1957); TN Pearce's XI (Other FC: 1957); Players (Other FC: 1958); AER Gilligan's XI (Other FC: 1958); All teams |
| Indian Cricket Cricketer of the Year: 1949/50 | |
| Northamptonshire cap: 1952 | |
| Wisden Cricketer of the Year: 1955 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1946/47) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 3 | 3 | 1 | 35 | 25* | 17.50 | 0 | 0 | 129.62 | 0 | |
| Test Career Bowling (1946/47) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 760 | 9 | 330 | 2 | 2-48 | 165.00 | 0 | 0 | 380.00 | 2.60 |
| First-Class Career Batting and Fielding (1945/46-1959) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 308 | 454 | 82 | 10177 | 136* | 27.35 | 7 | 48 | 242 | |
| First-Class Career Bowling (1945/46-1959) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 63864 | 2484 | 28321 | 1378 | 9-43 | 20.55 | 93 | 23 | 46.34 | 2.66 |
This page was created by the CricketArchive Oracles