CricketArchive

Bowling in ICC World Cricket League Championship 2011 to 2013 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RL Bhudia (Ken)8414965-218.16 0114.00 3.50
Shapoor Zadran (Afg)4822033-206.66 0016.00 2.50
Saqib Ali (UAE)4812833-289.33 0016.00 3.50
LN Onyango (Ken)4813033-3010.00 0016.00 3.75
Izatullah Dawlatzai (Afg)8425754-3811.40 1016.80 4.07
Hamza Hotak (Afg)9016153-4312.20 0018.00 4.06
Rizwan Cheema (Can)2540218146-3415.57 0118.14 5.14
Shoaib Sarwar (UAE)11435465-239.00 0119.00 2.84
TJ Heggelman (Neth)10208653-2917.20 0020.40 5.05
I Opperman (Nam)8406142-2015.25 0021.00 4.35
Sharif Asadullah (UAE)4214022-1920.00 0021.00 5.71
AR Cusack (Ire)2415175113-1715.90 0021.90 4.35
T van der Gugten (Neth)156211974-4117.00 1022.28 4.57
Khurram Khan (UAE)2823157124-2513.08 1023.50 3.34
HS Baidwan (Can)141015563-1925.83 0023.50 6.59
Dawlat Zadran (Afg)216517993-2419.88 0024.00 4.97
D Soraine (Can)144310663-2517.66 0024.00 4.41
NM Odhiambo (Ken)9635943-3114.75 0024.00 3.68
CG Williams (Nam)7225433-3418.00 0024.00 4.50
D Daesrath (Can)2401311-1313.00 0024.00 3.25
G Goudie (Sco)3664272154-5518.13 1024.40 4.45
Khurram Chauhan (Can)180317873-3325.42 0025.71 5.93
DT Johnston (Ire)2586161102-1416.10 0025.80 3.74
GH Dockrell (Ire)3122187122-815.58 0026.00 3.59
CO Obuya (Ken)132210353-2420.60 0026.40 4.68
BM Scholtz (Nam)10824542-1311.25 0027.00 2.50
KJ O'Brien (Ire)10818543-5021.25 0027.00 4.72
H Patel (Can)193115374-2821.85 1027.57 4.75
JF Mooney (Ire)232217784-2722.12 1029.00 4.57
SM Sharif (Sco)262219694-2721.77 1029.11 4.48
SJ Baard (Nam)5904022-2720.00 0029.50 4.06
Ahmed Raza (UAE)3567242122-1220.16 0029.66 4.07
Mudassar Bukhari (Neth)3864280134-3221.53 1029.69 4.35
SO Ngoche (Ken)12008942-4022.25 0030.00 4.45
AM Guruge (UAE)9024432-3414.66 0030.00 2.93
Nawroz Mangal (Afg)3002711-827.00 0030.00 5.40
Samiullah Shenwari (Afg)216015973-1622.71 0030.85 4.41
LN Oluoch (Ken)251420583-4125.62 0031.37 4.90
KB Burger (Nam)9608732-4629.00 0032.00 5.43
C Viljoen (Nam)3896232123-3819.33 0032.41 3.57
G Snyman (Nam)131111742-3929.25 0032.75 5.35
Mohammad Nabi (Afg)3443245104-3524.50 1034.40 4.27
SF Burger (Nam)251515373-1821.85 0035.85 3.65
R van Schoor (Nam)3602511-1725.00 0036.00 4.16
TLW Cooper (Neth)11037933-1126.33 0036.66 4.30
AC Evans (Sco)3711311-1313.00 0037.00 2.10
PW Borren (Neth)3724244104-3224.40 1037.20 3.93
Arshad Ali (UAE)300022983-3528.62 0037.50 4.58
JH Davey (Sco)150210643-2726.50 0037.50 4.24
PM Seelaar (Neth)3795242103-4324.20 0037.90 3.83
V Shetty (UAE)15609242-1623.00 0039.00 3.53
H Osinde (Can)11737632-4625.33 0039.00 3.89
TGJ Gruijters (Neth)7804522-3722.50 0039.00 3.46
RM Haq (Sco)4024217104-3321.70 1040.20 3.23
RD Berrington (Sco)246217462-1529.00 0041.00 4.24
HA Varaiya (Ken)330624883-4631.00 0041.25 4.50
DS Wesonga (Ken)8426422-2832.00 0042.00 4.57
PR Stirling (Ire)170210342-625.75 0042.50 3.63
AS Hansra (Can)12809731-1032.33 0042.66 4.54
Karim Sadiq (Afg)174110943-3227.25 0043.50 3.75
JO Ngoche (Ken)21959552-2419.00 0043.80 2.60
Javed Ahmadi (Afg)132011031-1836.66 0044.00 5.00
RR Patel (Ken)9006621-1433.00 0045.00 4.40
WB Rankin (Ire)276415662-2826.00 0046.00 3.39
NN Odhiambo (Ken)186214942-2137.25 0046.50 4.80
EHSN Silva (UAE)348818972-2127.00 0049.71 3.25
Gulbadeen Naib (Afg)5016111-3761.00 0050.00 7.32
MAA Jamil (Neth)306218763-3831.16 0051.00 3.66
L Klazinga (Nam)373731372-2644.71 0053.28 5.03
Hamid Hassan (Afg)10809721-2748.50 0054.00 5.38
MR Swart (Neth)224019242-3648.00 0056.00 5.14
RD Gudhka (Ken)168110431-1334.66 0056.00 3.71
Zahid Hussain (Can)12019421-3747.00 0060.00 4.70
JOA Gordon (Can)6013511-3535.00 0060.00 3.50
Amjad Javed (UAE)258220141-1650.25 0064.50 4.67
DI Allan (Ken)13229321-2246.50 0066.00 4.22
PL Mommsen (Sco)138110622-2353.00 0069.00 4.60
LP van der Westhuizen (Nam)281024542-5061.25 0070.25 5.23
PA Desai (Can)7216611-2266.00 0072.00 5.50
Nasir Aziz (UAE)7506611-4166.00 0075.00 5.28
Junaid Siddiqui (Can)312419841-2349.50 0078.00 3.80
GD Drummond (Sco)324324042-4060.00 0081.00 4.44
Mirwais Ashraf (Afg)168016921-3384.50 0084.00 6.03
KJ Coetzer (Sco)132111511-35115.00 00132.00 5.22
Shahbaz Bashir (Neth)6030     3.00
NRP Scholtz (Nam)8060     4.50
RG Aga (Ken)60100     10.00
HN Ya France (Nam)120120     6.00
Asghar Stanikzai (Afg)120120     6.00
JH Stander (Sco)180130     4.33
SR Waters (Ken)180140     4.66
RP Varsani (Ken)181160     5.33
P Rossouw (Nam)180170     5.66
AK Shukla (Ken)180170     5.66
BA Westdijk (Neth)180220     7.33
Zakiullah (Afg)240270     6.75
ER Bundi (Ken)604280     2.80
RP Mepani (Ken)481310     3.87
TG Gordon (Can)240360     9.00
A van der Merwe (Ire)601370     3.70
AR White (Ire)400390     5.85
TJ Murtagh (Ire)481390     4.87
R Mustafa (UAE)540410     4.55
Mohammad Naveed (UAE)480420     5.25

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive