CricketArchive

Bowling in Vijay Hazare Trophy 2014/15 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
M Shahrukh Khan (TN)20411-44.00 002.00 12.00
Yashpal Singh (Ser)180911-99.00 0018.00 3.00
V Tokas (Del)11518484-4110.50 2014.37 4.38
Pankaj Singh (Raj)1952158146-5011.28 1113.92 4.86
J Sharma (Har)2527128104-2712.80 1025.20 3.04
SS Bandiwar (Vid)2464176135-3113.53 0118.92 4.29
AC Mishra (Rl)2076139105-1813.90 0120.70 4.02
Gurkeerat Singh (Pj)6704232-2814.00 0022.33 3.76
MK Tiwary (Ben)5404331-1014.33 0018.00 4.77
HS Bhatia (MP)4202922-2914.50 0021.00 4.14
HH Gadekar (Goa)6007455-7414.80 0112.00 7.40
S Sharma (Pj)3296264175-3115.52 0119.35 4.81
A Mithun (Karn)3797281184-1815.61 2021.05 4.44
AK Das (As)15669463-1615.66 0026.00 3.61
VC Stephen (And)2347173114-4615.72 1021.27 4.43
D Hooda (Bar)1920163105-5516.30 0119.20 5.09
V Pratap Singh (Ben)2986245156-5116.33 0219.86 4.93
RK Datta (Trip)10254931-216.33 0034.00 2.88
PL Das (As)180311574-2616.42 1025.71 3.83
S Nazar (Ser)2886181115-2716.45 0126.18 3.77
SS Bandekar (Goa)198513485-3716.75 0124.75 4.06
RD Thakur (Vid)2626187114-4317.00 1023.81 4.28
P Aziz (As)3603421-1217.00 0018.00 5.66
Manjeet Singh (Raj)4803522-3517.50 0024.00 4.37
B Thampi (Ker)186115996-5117.66 0120.66 5.12
BSM Ayyappa (And)234216094-4317.77 1026.00 4.10
AA Nandy (Rl)192014385-4617.87 0124.00 4.46
V Malik (HP)2915197113-2917.90 0026.45 4.06
A Sinha (Ser)13009153-3318.20 0026.00 4.20
Narender Kumar (Ser)2644201113-2018.27 0024.00 4.56
AB Dinda (Ben)3094242135-2918.61 0123.76 4.69
SK Trivedi (Sau)2342188104-4218.80 1023.40 4.82
DJ Muthuswami (Mah)213317096-2518.88 0123.66 4.78
P Jaswal (HP)265417193-2319.00 0029.44 3.87
Rahul Singh (HP)13857743-2719.25 0034.50 3.34
Baltej Singh (Pj)3574274145-3319.57 0125.50 4.60
S Yadav (Ser)241417892-2319.77 0026.77 4.43
R Dhawan (HP)186113973-4719.85 0026.57 4.48
A Ashish Reddy (Hyd)2523221115-3020.09 0122.90 5.26
KV Sharma (Rl)174014373-4720.42 0024.85 4.93
S Aravind (Karn)150114674-4120.85 1021.42 5.84
S Narwal (Del)3301116783-2320.87 0041.25 3.03
CV Milind (Hyd)2502230114-2120.90 1022.72 5.52
RS Shah (TN)11418443-3421.00 0028.50 4.42
R Dhawan (HP)2584213105-2921.30 0125.80 4.95
RA Shukla (Jhar)216415174-4821.57 1030.85 4.19
PD Vijaykumar (And)18058844-2522.00 1045.00 2.93
J Suchith (Karn)4802211-2222.00 0048.00 2.75
Iqbal Abdulla (Mum)3394222102-2422.20 0033.90 3.92
JS Saxena (MP)150011153-3722.20 0030.00 4.44
RB Kalaria (Guj)2882224103-3922.40 0028.80 4.66
KS Das (As)3602311-2323.00 0036.00 3.83
R Bhatia (Del)264216273-4223.14 0037.71 3.68
N Sidhu (Pj)9619343-4223.25 0024.00 5.81
DW Misal (Goa)226018885-3123.50 0128.25 4.99
RB Bishnoi (Raj)5404722-4723.50 0027.00 5.22
DR Behera (Or)294819283-1624.00 0036.75 3.91
PP Chawla (UP)210314663-3724.33 0035.00 4.17
RP Singh (UP)222217274-5024.57 1031.71 4.64
BA Mangaldas (Goa)10527431-2024.66 0035.00 4.22
LR Shukla (Ben)240117573-1925.00 0034.28 4.37
Umar Nazir (JK)6005022-5025.00 0030.00 5.00
SS Sharma (MP)4202511-2525.00 0042.00 3.57
AA Kazi (Karn)125110143-1425.25 0031.25 4.84
R Punia (JK)264320483-5825.50 0033.00 4.63
BC Mohanty (Or)2821017973-1425.57 0040.28 3.80
YK Pathan (Bar)100010342-2725.75 0025.00 6.18
V Vinod Kumar (Ker)137210642-3426.50 0034.25 4.64
I Saxena (Ben)180013552-2727.00 0036.00 4.50
SN Thakur (Mum)3184271103-2527.10 0031.80 5.11
Mehjoor Ali (JK)192116563-4727.50 0032.00 5.15
L Balaji (TN)208416663-5527.66 0034.66 4.78
SG Gehlot (Raj)174314052-4628.00 0034.80 4.82
AA Wakhare (Vid)246019872-2128.28 0035.14 4.82
A Hooda (Har)126211443-5328.50 0031.50 5.42
R Sathish (TN)9608632-4928.66 0032.00 5.37
D Sivakumar (And)238420272-4228.85 0034.00 5.09
GK Sharma (As)3002911-629.00 0030.00 5.80
RR Singh (Jhar)213417565-3429.16 0135.50 4.92
M Mohammed (TN)240220573-4529.28 0034.28 5.12
STR Binny (Karn)180114752-4829.40 0036.00 4.90
PC Patel (Or)271323683-5229.50 0033.87 5.22
RV Gomez (Ker)168111843-5129.50 0042.00 4.21
Jaskaran Singh (Jhar)218420773-5329.57 0031.14 5.69
Amitoze Singh (Pj)3633326113-2729.63 0033.00 5.38
Fabid Ahmed (Ker)11419032-4130.00 0038.00 4.73
K Anureet Singh (Rl)264721475-1630.57 0137.71 4.86
RL Jangid (Vid)216315352-1730.60 0043.20 4.25
KK Nair (Karn)7806222-1631.00 0039.00 4.76
P Awana (Del)318624983-4031.12 0039.75 4.69
A Rajpoot (UP)156312542-3631.25 0039.00 4.80
AG Murtaza (UP)3503211-3232.00 0035.00 5.48
Yuvraj Singh (Pj)168012942-2132.25 0042.00 4.60
SS Das (Trip)12639732-4832.33 0042.00 4.61
SB Jakati (Goa)222216352-2632.60 0044.40 4.40
DT Chandrasekar (TN)7209932-7533.00 0024.00 8.25
JS Saxena (MP)162113342-3733.25 0040.50 4.92
AN Sharma (MP)186016853-3833.60 0037.20 5.41
S Rana (Har)107110131-1433.66 0035.66 5.66
LI Meriwala (Bar)161213643-3734.00 0040.25 5.06
RT D'Souza (Goa)254220563-3634.16 0042.33 4.84
SA Quadri (Hyd)3003511-3535.00 0030.00 7.00
SS Mondal (Ben)246121164-5935.16 1041.00 5.14
A Nehra (Del)258124972-4135.57 0036.85 5.79
AN Ahmed (As)192414342-2935.75 0048.00 4.46
JB Karia (Guj)273022063-4536.66 0045.50 4.83
TS Saha (Trip)138111033-3836.66 0046.00 4.78
SN Netravalkar (Mum)334226072-4337.14 0047.71 4.67
R Vinay Kumar (Karn)300422462-3037.33 0050.00 4.48
RP Dahiya (Guj)204122462-4537.33 0034.00 6.58
Waseem Raza (JK)229118752-3937.40 0045.80 4.89
AV Vasavada (Sau)9007521-1837.50 0045.00 5.00
DL Chahar (Raj)126211332-4037.66 0042.00 5.38
UB Patel (Karn)210019053-4638.00 0042.00 5.42
AS Karambelkar (Bar)7807822-5139.00 0039.00 6.00
J Syed Mohammad (As)174211832-3739.33 0058.00 4.06
P Rohan Prem (Ker)124011931-1039.66 0041.33 5.75
SM Kazi (Mah)168111931-2939.66 0056.00 4.25
AJ Shinde (Hyd)8408022-5240.00 0042.00 5.71
IH Chaudhary (Guj)210220352-5140.60 0042.00 5.80
HS Sharath (Karn)180316442-5141.00 0045.00 5.46
SS Lahiri (Ben)228120653-1841.20 0045.60 5.42
S Tyagi (Sau)112012432-6741.33 0037.33 6.64
KH Pandya (Bar)234220952-4241.80 0046.80 5.35
AK Yadav (Rl)158112732-3242.33 0052.66 4.82
V Sood (Del)183412732-2342.33 0061.00 4.16
GN Yadav (MP)9608522-4442.50 0048.00 5.31
SB Pradhan (Or)312917241-2243.00 0078.00 3.30
SP Purkayastha (As)144113032-5843.33 0048.00 5.41
AA Herwadkar (Mum)295221853-2943.60 0059.00 4.43
SS Majumdar (Trip)9908922-5044.50 0049.50 5.39
Parvez Rasool (JK)252118242-4045.50 0063.00 4.33
A Aman (Ser)4604611-4646.00 0046.00 6.00
IC Pandey (MP)222518542-4946.25 0055.50 5.00
K Yadav (UP)222413932-2646.33 0074.00 3.75
B Sudhakar (And)180213931-2246.33 0060.00 4.63
HV Patel (Har)10239322-6346.50 0051.00 5.47
AR Bhat (Sau)10209521-4647.50 0051.00 5.58
Rajwinder Singh (Pj)10819521-4247.50 0054.00 5.27
VY Mahesh (TN)144114332-6147.66 0048.00 5.95
P Kumar (UP)186314431-3348.00 0062.00 4.64
Harbhajan Singh (Pj)498338583-3848.12 0062.25 4.63
Dhiraj Kumar (Or)11409822-3549.00 0057.00 5.15
A Mishra (Har)9009822-5849.00 0045.00 6.53
HP Patel (Guj)216120042-4850.00 0054.00 5.55
TL Suman (Hyd)3605011-3750.00 0036.00 8.33
S Nadeem (Jhar)234115132-4350.33 0078.00 3.87
SS Quadri (Jhar)120010121-3550.50 0060.00 5.05
PK Ghodadra (Bar)120110321-2651.50 0060.00 5.15
VV Dabholkar (Mum)6005211-5252.00 0060.00 5.20
DA Jadeja (Sau)234221342-4153.25 0058.50 5.46
MB Murasingh (Trip)162110822-2554.00 0081.00 4.00
NS Paradkar (Mah)6605411-3554.00 0066.00 4.90
Aravinda Singh (Or)6605411-1854.00 0066.00 4.90
S Beigh (JK)258521943-3554.75 0064.50 5.09
M Sharma (Har)150311221-2556.00 0075.00 4.48
KM Shaikh (Har)6005711-5757.00 0060.00 5.70
AA Darekar (Mah)174017432-5258.00 0058.00 6.00
A Reshi (JK)7205811-3858.00 0072.00 4.83
P Prasanth (Ker)222117731-3359.00 0074.00 4.78
SC Chakraborty (Trip)7205911-2059.00 0072.00 4.91
KR Makwana (Sau)7216111-1961.00 0072.00 5.08
J Yadav (Har)162112421-3062.00 0081.00 4.59
SB Wagh (Vid)222812521-2062.50 00111.00 3.37
KC Raval (Sau)186019031-3463.33 0062.00 6.12
S Kaul (Pj)228520432-4368.00 0076.00 5.36
D Bansal (Pj)306820631-2668.66 00102.00 4.03
DB Prasanth Kumar (And)6007011-3570.00 0060.00 7.00
T Kohli (Pj)6607111-3571.00 0066.00 6.45
WA Mota (Mum)234221832-3972.66 0078.00 5.58
K Hooda (Har)6707311-5473.00 0067.00 6.53
AR Yadav (Goa)265222432-3574.66 0088.33 5.07
SA Naik (Goa)136015122-5875.50 0068.00 6.66
BB Samantray (Or)284323332-5077.66 0094.66 4.92
MK Pandey (Karn)168015721-2578.50 0084.00 5.60
M Ravi Kiran (Hyd)258125332-4284.33 0086.00 5.88
MS Khatri (Raj)90010011-41100.00 0090.00 6.66
RH Bhatt (Guj)84010611-30106.00 0084.00 7.57
R Shreyas Gopal (Karn)96110611-37106.00 0096.00 6.62
AA Sanklecha (Mah)108111211-28112.00 00108.00 6.22
S Sureshnath (Mah)120011711-57117.00 00120.00 5.85
PP Ojha (Hyd)264224122-22120.50 00132.00 5.47
MB Patel (Guj)114212111-38121.00 00114.00 6.36
PR Yadav (Raj)114012811-37128.00 00114.00 6.73
AM Nayar (Mum)132013011-37130.00 00132.00 5.90
MM Patel (Bar)222413311-27133.00 00222.00 3.59
C Saini (Rl)204113611-45136.00 00204.00 4.00
YB Rawat (MP)126114011-76140.00 00126.00 6.66
CS Jani (Sau)162016911-50169.00 00162.00 6.25
SM Fallah (Mah)167217011-49170.00 00167.00 6.10
Virat Singh (Jhar)6030     3.00
RK Solanki (Trip)6040     4.00
DM Chauhan (Sau)6050     5.00
SS Iyer (Mum)12090     4.50
KR Kapoor (Karn)60100     10.00
AR Gupta (Raj)120100     5.00
GD Narvekar (Goa)120110     5.50
A Chauhan (HP)120120     6.00
N Rana (Del)180130     4.33
PK Panchal (Guj)60130     13.00
S Baby (Ker)140150     6.42
V Shankar (TN)120160     8.00
SS Baig (MP)180160     5.33
AR Mallick (Or)180200     6.66
N Niyas (Ker)240200     5.00
Vishal Singh (Jhar)300240     4.80
RNB Apparajith (TN)180250     8.33
GD Upadhyaya (Vid)240260     6.50
SR Malviya (MP)300270     5.40
P Das (Or)180280     9.33
G Praneeth Kumar (Hyd)240310     7.75
AA Bhandari (Hyd)421310     4.42
S Rathi (Har)180320     10.66
GB Podder (Or)420340     4.85
GH Vihari (Hyd)300350     7.00
RH Saha (Trip)501350     4.20
AA Verma (Ker)300350     7.00
RL Mali (Rl)600360     3.60
AR Patel (Guj)602370     3.70
BS Das (Trip)420380     5.42
SD Atitkar (Mah)420390     5.57
S Badrinath (Vid)360400     6.66
IR Jaggi (Jhar)600410     4.10
VA Jagadeesh (Ker)480410     5.12
DB Ravi Teja (Hyd)420420     6.00
K Bharat Reddy (And)240440     11.00
P Negi (Del)560450     4.82
AS Desai (Goa)540450     5.00
UA Sharma (UP)421450     6.42
SM Basha (And)300470     9.40
SH Ashraf (Jhar)600480     4.80
Shibsagar Singh (Ben)420480     6.85
Mehdi Hasan (Hyd)420480     6.85
AP Bais (MP)280490     10.50
U Manukrishnan (Ker)480510     6.37
S Sam (TN)600540     5.40
Milind Kumar (Del)480560     7.00
YS Chahal (Har)480560     7.00
AR Sarangi (Or)510570     6.70
AR Bawne (Mah)720610     5.08
SJ Majumdar (Trip)510620     7.29
SA Roy (As)700660     5.65
FY Fazal (Vid)660680     6.18
B Sharma (HP)1321760     3.45
MY Vahora (Bar)600900     9.00
AL Menaria (Raj)9611000     6.25
A Sakuja (Ser)20411230     3.61
M Prabhu (TN)11401360     7.15

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive