CricketArchive

Bowling in CSA Women's Provincial T20 Competition 2012/13 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
K Stadler (KZN)422976-41.28 016.00 1.28
MD Botha (Nor)243322-31.50 0012.00 0.75
CA Downes (KZN)180522-52.50 009.00 1.66
A Steyn (Nor)60311-33.00 006.00 3.00
E Ramotshela (Lim)60511-55.00 006.00 5.00
M Erasmus (EP)2412143-15.25 006.00 5.25
T Jonas (EP)4211632-65.33 0014.00 2.28
V Bonya (EP)3621632-45.33 0012.00 2.66
L Nkadimeng (Nor)4813974-285.57 106.85 4.87
K Swanepoel (Nor)6004274-126.00 108.57 4.20
AE Smith (Bol)4812443-76.00 0012.00 3.00
K Pypers (SWD)60611-66.00 006.00 6.00
C Steenkamp (WP)4211932-106.33 0014.00 2.71
E Pienaar (KZNI)2401322-136.50 0012.00 3.25
N Botha (Gau)4203353-96.60 008.40 4.71
C Strydom (Gau)9315382-56.62 0011.62 3.41
AR Ntozakhe (Gau)153669104-56.90 1015.30 2.70
T Chetty (KZN)3602132-147.00 0012.00 3.50
MM Klaas (FS)9615783-117.12 0012.00 3.56
B Goliath (SWD)3402232-137.33 0011.33 3.88
R de Kock (NW)3012233-117.33 0010.00 4.40
K Thomson (Gau)9015983-57.37 0011.25 3.93
S Ismail (WP)4203043-57.50 0010.50 4.28
G Abrahams (SWD)4302332-157.66 0014.33 3.20
R Searle (Gau)120811-88.00 0012.00 4.00
Z Steyn (Eas)7214552-139.00 0014.40 3.75
IH Cilliers (FS)120911-99.00 0012.00 4.50
A van Eck (Eas)9614652-109.20 0019.20 2.87
E Seitsiro (FS)6603843-149.50 0016.50 3.45
A Nyiki (Bor)6613843-69.50 0016.50 3.45
N Christiaans (Bol)4202021-810.00 0021.00 2.85
L Lee (NW)9606262-1010.33 0016.00 3.87
MR Daniels (WP)9035353-610.60 0018.00 3.53
A Pawunkumar (KZNI)2411111-1111.00 0024.00 2.75
P Gcabashe (KZN)1201111-1111.00 0012.00 5.50
L Goodall (WP)6604543-1511.25 0016.50 4.09
D Devnarain (KZN)4212421-812.00 0021.00 3.42
M Kirchoff (Bor)3012421-212.00 0015.00 4.80
O Kirsten (Eas)7207564-912.50 1012.00 6.25
SM Benade (GW)4813832-2012.66 0016.00 4.75
Y Plowker (Gau)10808975-1212.71 0115.42 4.94
L Geyer (GW)6805143-1312.75 0017.00 4.50
G Janse van Rensburg (FS)11406552-1013.00 0022.80 3.42
AS Taai (Bor)6014032-1313.33 0020.00 4.00
KP Mahlangu (Nor)1201411-1414.00 0012.00 7.00
LZ Jacobs (WP)5402921-814.50 0027.00 3.22
J Shaikjee (Gau)9517353-1214.60 0019.00 4.61
N Tayi (Bor)7216042-1115.00 0018.00 5.00
B Clulee (Gau)1201511-1515.00 0012.00 7.50
M Booysen (SWD)3603121-1515.50 0018.00 5.16
V Smith (Bol)4201611-1116.00 0042.00 2.28
KL Tapp (KZN)4803322-716.50 0024.00 4.12
N Marx (Gau)5405132-817.00 0018.00 5.66
Z Ndimangele (Kei)1801711-1717.00 0018.00 5.66
M Musonda (KZNI)3003522-2717.50 0015.00 7.00
C Esterhuizen (WP)8405631-1018.66 0028.00 4.00
S Pretorius (Lim)1802011-2020.00 0018.00 6.66
B Sakoor (KZNI)4704122-1520.50 0023.50 5.23
E Theunissen (NW)7214221-521.00 0036.00 3.50
R Jantjes (EP)2002111-221.00 0020.00 6.30
D Tucker (Nor)10216532-1121.66 0034.00 3.82
C le Roux (Nor)10806732-922.33 0036.00 3.72
S Makamo (Eas)10819043-1822.50 0027.00 5.00
C Graaff (FS)2402311-2323.00 0024.00 5.75
A Farinha (Lim)3614721-1623.50 0018.00 7.83
A van Wyk (FS)3002511-1425.00 0030.00 5.00
AE Bosch (FS)9117631-1625.33 0030.33 5.01
L Malesa (Nor)6005121-625.50 0030.00 5.10
M Mokgantsang (GW)4205221-026.00 0021.00 7.42
J Swanepoel (Mpum)7218032-3026.66 0024.00 6.66
M Smit (Nor)3012711-1327.00 0030.00 5.40
S Ferreira (KZNI)6005721-2028.50 0030.00 5.70
Y Fourie (WP)7206021-1330.00 0036.00 5.00
N Visser (EP)4823011-930.00 0048.00 3.75
M van der Spuy (Mpum)6306422-1432.00 0031.50 6.09
R van der Westhuizen (NW)7806521-632.50 0039.00 5.00
J Winster (SWD)3603311-1933.00 0036.00 5.50
C Mtshizana (Kei)1803311-3333.00 0018.00 11.00
L Langa (Eas)72010132-2133.66 0024.00 8.41
J Poley (Eas)5706921-1834.50 0028.50 7.26
E Olivier (NW)4803611-1636.00 0048.00 4.50
Z Matumba (Kei)2403611-3636.00 0024.00 9.00
L Kwela (KZN)3603711-2137.00 0036.00 6.16
A van Schoor (NW)9517522-2137.50 0047.50 4.73
J Bedford-Owen (Gau)3603911-2339.00 0036.00 6.50
C Mabila (NW)3603911-1239.00 0036.00 6.50
K Styles (Eas)8408321-1841.50 0042.00 5.92
GE Swartz (GW)4204411-1944.00 0042.00 6.28
M Mackier (GW)5404611-1946.00 0054.00 5.11
B Maboa (Bor)6004811-2248.00 0060.00 4.80
SM Mphahele (Nor)4804811-1448.00 0048.00 6.00
M Loftus (FS)9005111-1351.00 0090.00 3.40
T Cronje (KZNI)4805411-2154.00 0048.00 6.75
K Naidoo (Mpum)84012122-2360.50 0042.00 8.64
K Joss (Mpum)4816611-1966.00 0048.00 8.25
Z Mpupha (Bor)6040     4.00
I Pienaar (Bol)6040     4.00
M Chavet (Eas)6040     4.00
J Hendricks (Bol)18050     1.66
SA Veer (Nor)3050     10.00
S Loubser (Bol)24160     1.50
K Booysen (SWD)18070     2.33
L Robertson (KZNI)6090     9.00
N Mashiane (Mpum)60110     11.00
S Klein (Bol)120110     5.50
C Arnolds (EP)120120     6.00
S Koloi (EP)60120     12.00
K Moraki (GW)120130     6.50
B van den Berg (Lim)120140     7.00
N Archer (KZNI)120140     7.00
Z van der Lely (Mpum)120150     7.50
ZN Mali (Bor)360150     2.50
R Appels (WP)180160     5.33
T Kgosiemang (NW)120160     8.00
P Molefe (KZNI)120160     8.00
Y Dyima (Kei)60180     18.00
T Mosala (NW)60180     18.00
C Brits (Gau)60180     18.00
S Mankayi (Kei)180190     6.33
C Hill (Mpum)180190     6.33
ML Kirk (Nor)240200     5.00
J Perreira (Gau)180200     6.66
P Nkhabane (Lim)120200     10.00
N SolĂ© (KZN)180210     7.00
Y Potgieter (Bol)240210     5.25
M Andrews (SWD)180220     7.33
S Lackay (Bol)240220     5.50
J Hall (Mpum)180250     8.33
A Tarr (Eas,EP)120260     13.00
S Hercules (Lim)290330     6.82
A Khaka (Bor)300360     7.20
N Maya (Kei)180370     12.33
S Lochner (Mpum)240390     9.75
A Ntoyabo (Kei)180390     13.00
M Steenkamp (KZNI)300430     8.60
J Hambrook (KZN)661440     4.00
TE Mokgohloa (Lim)420470     6.71
TK le Roux (Lim)480680     8.50
A Dicks (Mpum)840970     6.92

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive