CricketArchive

Bowling in Friends Life t20 2012 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RJ Hamilton-Brown (Sy)60522-52.50 003.00 5.00
O Wilkin (Mx)2402043-125.00 006.00 5.00
GT Park (Dy)60511-55.00 006.00 5.00
A Kapil (Wo)601811-1818.00 006.00 18.00
AC Voges (Nt)2702342-65.75 006.75 5.11
DL Maddy (Wk)3604752-139.40 007.20 7.83
CJ Liddle (Sx)1660203175-1711.94 019.76 7.33
MA Starc (Yor)2210218213-2410.38 0010.52 5.91
GM Smith (Es)1080146105-1714.60 0110.80 8.11
RJW Topley (Es)1920246173-1914.47 0011.29 7.68
ID Saxelby (Gs)1320160114-1614.54 1012.00 7.27
JW Dernbach (Sy)3603932-1713.00 0012.00 6.50
JS Sykes (Le)2402422-2412.00 0012.00 6.00
LA Procter (La)5008242-1520.50 0012.50 9.84
ME Claydon (Dur)114015193-3416.77 0012.66 7.94
MJG Rippon (Sx)6609654-2319.20 1013.20 8.72
DKH Mitchell (Wo)1500171113-1315.54 0013.63 6.84
RJ Sidebottom (Yor)1500177114-2516.09 1013.63 7.08
CT Tremlett (Sy)96011373-1916.14 0013.71 7.06
JA Morkel (Sm)7108953-3017.80 0014.20 7.52
AJ Ball (Kent)1710217122-1818.08 0014.25 7.61
RN ten Doeschate (Es)1430181102-718.10 0014.30 7.59
Yasir Arafat (La)1440224103-2122.40 0014.40 9.33
JA Brooks (Nr)7209752-2319.40 0014.40 8.08
SB Styris (Sx)101111173-2215.85 0014.42 6.59
Azhar Mahmood (Kent)1460212103-1221.20 0014.60 8.71
C Rushworth (Dur)90211062-1918.33 0015.00 7.33
PM Best (Wk)6006143-1915.25 0015.00 6.10
OP Stone (Nr)3003822-2619.00 0015.00 7.60
SI Mahmood (La)1504211-4242.00 0015.00 16.80
AD Mascarenhas (Ham)2281247152-1116.46 0015.20 6.50
TS Roland-Jones (Mx)1680228114-2520.72 1015.27 8.14
CR Woakes (Wk)138117093-2718.88 0015.33 7.39
A Carter (Nt)138017393-1219.22 0015.33 7.52
GG White (Nt)4605832-1919.33 0015.33 7.56
SG Borthwick (Dur)1860240122-1920.00 0015.50 7.74
GK Berg (Mx)1560205103-1720.50 0015.60 7.88
WA White (Le)78016252-2532.40 0015.60 12.46
G Chapple (La)143111892-1013.11 0015.88 4.95
G Keedy (La)144018694-2520.66 1016.00 7.75
SC Meaker (Sy)64010142-2025.25 0016.00 9.46
TC Knight (Dy)4806931-1323.00 0016.00 8.62
OJ Newby (La)1602211-1722.00 0016.00 8.25
SP Jones (Gm)114012873-2918.28 0016.28 6.73
Naved-ul-Hasan (Dy)1680245103-2024.50 0016.80 8.75
GJ Batty (Sy)1860162114-1314.72 1016.90 5.22
GH Dockrell (Sm)156016992-1718.77 0017.33 6.50
SJ Mullaney (Nt)156019494-1921.55 1017.33 7.46
A Khan (Sx)140018882-3223.50 0017.50 8.05
L Gregory (Sm)105012064-3920.00 1017.50 6.85
RM Pyrah (Yor)2700359153-2123.93 0018.00 7.97
WPUJC Vaas (Nr)126013172-1518.71 0018.00 6.23
MTC Waller (Sm)126014874-1621.14 1018.00 7.04
AV Suppiah (Sm)7208842-1022.00 0018.00 7.33
DJ Malan (Mx)1802611-1726.00 0018.00 8.66
BP Nash (Kent)1803211-3232.00 0018.00 10.66
Z de Bruyn (Sy)1803211-1632.00 0018.00 10.66
CD de Lange (Nr)145015083-1518.75 0018.12 6.20
TJ Phillips (Es)1860227103-2722.70 0018.60 7.32
Abdul Razzaq (Le)168025293-2028.00 0018.66 9.00
MA Ashraf (Yor)2820359154-1823.93 1018.80 7.63
DI Stevens (Kent)132013573-1319.28 0018.85 6.13
SP Crook (Mx)132016872-2124.00 0018.85 7.63
JK Fuller (Gs)151026582-4033.12 0018.87 10.52
BA Stokes (Dur)114015362-1425.50 0019.00 8.05
LM Daggett (Nr)3804322-2221.50 0019.00 6.78
WAT Beer (Sx)156022282-2627.75 0019.50 8.53
LC Norwell (Gs)78012342-4130.75 0019.50 9.46
RML Taylor (Le)138015972-722.71 0019.71 6.91
NJ Dexter (Mx)138019573-2227.85 0019.71 8.47
SP Kirby (Sm)160017183-3721.37 0020.00 6.41
JD Middlebrook (Nr)160120683-1625.75 0020.00 7.72
ZS Ansari (Sy)120017162-2628.50 0020.00 8.55
NL Buck (Le)80111743-2829.25 0020.00 8.77
DJ Wainwright (Dy)10209552-1419.00 0020.40 5.58
SR Patel (Nt)144017073-2624.28 0020.57 7.08
GJ Maxwell (Ham)144118273-3626.00 0020.57 7.58
LA Dawson (Ham)186021892-1024.22 0020.66 7.03
JD Shantry (Wo)186024894-3327.55 1020.66 8.00
GR Breese (Dur)126012762-1521.16 0021.00 6.04
SJ Cook (Kent)84010343-4125.75 0021.00 7.35
TT Bresnan (Yor)4204022-2220.00 0021.00 5.71
KS Williamson (Gs)4206321-2531.50 0021.00 9.00
DJ Pattinson (Nt)132016762-2127.83 0022.00 7.59
TD Groenewald (Dy)132017262-2528.66 0022.00 7.81
GM Andrew (Wo)155021173-2030.14 0022.14 8.16
JAR Harris (Gm)90214642-4836.50 0022.50 9.73
GR Napier (Es)2270273103-1627.30 0022.70 7.21
ML Turner (Dy)96011342-1828.25 0024.00 7.06
MT Coles (Kent)96019242-4648.00 0024.00 12.00
BL D'Oliveira (Wo)72010433-2034.66 0024.00 8.66
MJ North (Gm)2402111-521.00 0024.00 5.25
SJ Croft (La)2403211-3232.00 0024.00 8.00
DA Griffiths (Ham)2404011-4040.00 0024.00 10.00
J Theron (Sx)2404311-4343.00 0024.00 10.75
CP Wood (Ham)220028293-2631.33 0024.44 7.69
AC Thomas (Sm)198028283-1735.25 0024.75 8.54
HF Gurney (Nt)150017962-2629.83 0025.00 7.16
SM Ervine (Ham)150020162-2233.50 0025.00 8.04
TJ Murtagh (Mx)5005021-1325.00 0025.00 6.00
Azeem Rafiq (Yor)2760310112-2828.18 0025.09 6.73
TMJ Smith (Mx)204024583-2430.62 0025.50 7.20
CJC Wright (Wk)102014742-4336.75 0025.50 8.64
DA Cosker (Gm)79010432-2334.66 0026.33 7.89
M Kartik (Sy)186017973-1625.57 0026.57 5.77
DS Lucas (Wo)161217362-928.83 0026.83 6.44
SD Parry (La)162019062-3131.66 0027.00 7.03
RDB Croft (Gm)108113142-2732.75 0027.00 7.27
AEN Riley (Kent)5406122-1530.50 0027.00 6.77
MH Yardy (Sx)192020972-1529.85 0027.42 6.53
JS Patel (Wk)139017651-1535.20 0027.80 7.59
WJ Durston (Dy)8407332-1624.33 0028.00 5.21
DJ Willey (Nr)143019551-539.00 0028.60 8.18
EGC Young (Gs)120011641-1629.00 0030.00 5.80
A Shahzad (La)3003611-2936.00 0030.00 7.20
RS Bopara (Es)3004611-2246.00 0030.00 9.20
WT Owen (Gm)3005811-2058.00 0030.00 11.60
M Muralitharan (Gs)153013552-2027.00 0030.60 5.29
J Allenby (Gm)92012631-142.00 0030.66 8.21
AM Davies (Kent)216020672-1829.42 0030.85 5.72
CF Hughes (Dy)126018641-1446.50 0031.50 8.85
DD Masters (Es)192023862-1839.66 0032.00 7.43
DP Nannes (Sy)128020542-2351.25 0032.00 9.60
LJ Wright (Sx)64010421-1652.00 0032.00 9.75
PD Trego (Sm)6607222-2336.00 0033.00 6.54
MJ Hoggard (Le)168121352-2542.60 0033.60 7.60
JEC Franklin (Es)102014532-1348.33 0034.00 8.52
MM Ali (Wo)172020152-1440.20 0034.40 7.01
JC Tredwell (Kent)138014942-2737.25 0034.50 6.47
G Onions (Dur)210024062-2440.00 0035.00 6.85
DR Briggs (Ham)216026162-2843.50 0036.00 7.25
PR Stirling (Mx)7208921-2444.50 0036.00 7.41
AU Rashid (Yor)72010121-1950.50 0036.00 8.41
MNW Spriegel (Sy)7808921-1544.50 0039.00 6.84
CD Nash (Sx)4307211-2072.00 0043.00 10.04
KHD Barker (Wk)174021741-1754.25 0043.50 7.48
SA Piolet (Wk)138014032-2146.66 0046.00 6.08
KJ O'Brien (Sm)4806311-1563.00 0048.00 7.87
LE Plunkett (Dur)151018132-2260.33 0050.33 7.19
JJ Cobb (Le)114015321-2076.50 0057.00 8.05
JL Clare (Dy)6009311-1293.00 0060.00 9.30
CW Henderson (Le)126015221-2676.00 0063.00 7.23
OP Rayner (Mx)190019232-1664.00 0063.33 6.06
K Ali (Ham)74012211-31122.00 0074.00 9.89
TC Smith (La)7809211-1392.00 0078.00 7.07
JE Root (Yor)78011411-16114.00 0078.00 8.76
MA Thornely (Le)6080     8.00
TS Mills (Es)6080     8.00
APR Gidman (Gs)60110     11.00
DM Benkenstein (Dur)60130     13.00
JG Cameron (Wo)60130     13.00
CJ Jordan (Sy)60140     14.00
ST Finn (Mx)240150     3.75
Naved Arif (Sx)120160     8.00
I Wardlaw (Yor)120220     11.00
DA Burton (Nr)180240     8.00
BAC Howell (Gs)120240     12.00
JG Myburgh (Dur)250270     6.48
RI Keogh (Nr)240270     6.75
PL Mommsen (Le)180280     9.33
JT Ball (Nt)180330     11.00
NM Carter (Wk)240370     9.25
CAJ Meschede (Sm)240390     9.75
CL White (Nr)300410     8.20
DA Payne (Gs)240510     12.75
JMR Taylor (Gs)420600     8.57
AL Hughes (Dy)420660     9.42

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive