CricketArchive

Bowling in Gillette Cup 1978 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RO Butcher (Mx)1201811-1818.00 0012.00 9.00
CP Phillipson (Sx)7213753-237.40 0014.40 3.08
RJ Robinson (Suff)3111922-199.50 0015.50 3.67
CM Old (Yor)10263964-96.50 1017.00 2.29
GB Stevenson (Yor)10237763-3612.83 0017.00 4.52
LB Taylor (Le)6814243-1110.50 0017.00 3.70
EJ Barlow (Dy)14057785-309.62 0117.50 3.30
JK Lever (Es)169511394-2512.55 2018.77 4.01
AW Greig (Sx)4212722-2713.50 0021.00 3.85
PL Ranells (Shrop)6403833-3812.66 0021.33 3.56
PJ Kippax (Dur)6606433-6421.33 0022.00 5.81
JN Shepherd (Kent)14455464-389.00 1024.00 2.25
J Cumbes (Wo)7232333-237.66 0024.00 1.91
B Stead (Nt)7233833-3812.66 0024.00 3.16
AME Roberts (Ham)7234033-4013.33 0024.00 3.33
PHL Wilson (Sy)7205933-5919.66 0024.00 4.91
CWJ Athey (Yor)2412011-1820.00 0024.00 5.00
N Phillip (Es)162113262-3522.00 0027.00 4.88
PN Kirsten (Dy)10816142-1515.25 0027.00 3.38
JF Steele (Le)5422622-2613.00 0027.00 2.88
JRT Barclay (Sx)14454853-279.60 0028.80 2.00
GG Arnold (Sx)34815160124-3713.33 1029.00 2.75
MW Gatting (Mx)9009932-5333.00 0030.00 6.60
P Booth (Le)6013022-3015.00 0030.00 3.00
JM Rice (Ham)6004122-4120.50 0030.00 4.10
BJ Perry (Shrop)303511-55.00 0030.00 1.00
IM Richards (Nr)3012211-2222.00 0030.00 4.40
DP Hughes (La)215218674-6926.57 1030.71 5.19
Imran Khan (Sx)34211167114-2715.18 1031.09 2.92
CH Dredge (Sm)3368212104-2321.20 1033.60 3.78
PB Clift (Le)10226732-2922.33 0034.00 3.94
RM Ratcliffe (La)210413063-4121.66 0035.00 3.71
RD Jackman (Sy)14426342-3115.75 0036.00 2.62
PI Pocock (Sy)14456542-2016.25 0036.00 2.70
KH Stride (Staff)14436642-2716.50 0036.00 2.75
PH Edmonds (Mx)14486942-1717.25 0036.00 2.87
S Oldham (Yor)14457642-3419.00 0036.00 3.16
DG Nicholls (Staff)14439643-4424.00 0036.00 4.00
CEB Rice (Nt)7232322-2311.50 0036.00 1.91
N Gifford (Wo)7242722-2713.50 0036.00 2.25
VA Holder (Wo)7223022-3015.00 0036.00 2.50
MJ Goulding (Dev)7233822-3819.00 0036.00 3.16
Sarfraz Nawaz (Nr)7214122-4120.50 0036.00 3.41
BM Brain (Gs)7224222-4221.00 0036.00 3.50
MC Wagstaffe (Dev)7204822-4824.00 0036.00 4.00
M Amarnath (Dur)7216522-6532.50 0036.00 5.41
PD Swart (Gm)7207122-7135.50 0036.00 5.91
KBS Jarvis (Kent)11427632-3725.33 0038.00 4.00
S Turner (Es)12006433-4221.33 0040.00 3.20
RDV Knight (Sy)12016432-3221.33 0040.00 3.20
J Spencer (Sx)2871210673-1115.14 0041.00 2.21
Asif Iqbal (Kent)4202511-2525.00 0042.00 3.57
IT Botham (Sm)341522782-4428.37 0042.62 3.99
CEH Croft (La)13839133-5330.33 0046.00 3.95
M Hendrick (Dy)14474832-2516.00 0048.00 2.00
MJ Ikin (Staff)14466732-3422.33 0048.00 2.79
AS Barnard (Shrop)4811511-1515.00 0048.00 1.87
D Breakwell (Sm)15658532-5128.33 0052.00 3.26
CJ Tunnicliffe (Dy)5211711-1717.00 0052.00 1.96
KR Pont (Es)10837521-3537.50 0054.00 4.16
RNS Hobbs (Suff)5441811-1818.00 0054.00 2.00
TE Jesty (Ham)5403111-3131.00 0054.00 3.44
KF Jennings (Sm)234413343-5133.25 0058.50 3.41
MA Nash (Gm)6034411-4444.00 0060.00 4.40
J Garner (Sm)3061513751-527.40 0061.20 2.68
DJ Thomas (Sy)12627521-2837.50 0063.00 3.57
J Davey (Gs)6315811-5858.00 0063.00 5.52
WW Daniel (Mx)13265721-2528.50 0066.00 2.59
MWW Selvey (Mx)13208221-2341.00 0066.00 3.72
RMH Cottam (Dev)6604011-4040.00 0066.00 3.63
EE Hemmings (Wk)6605811-5858.00 0066.00 5.27
DJ Brown (Wk)6705411-5454.00 0067.00 4.83
DL Underwood (Kent)13859121-2745.50 0069.00 3.95
J Simmons (La)216713031-3443.33 0072.00 3.61
JE Emburey (Mx)14445322-2226.50 0072.00 2.20
PE Russell (Dy)14447421-2837.00 0072.00 3.08
TM Tremlett (Ham)7242011-2020.00 0072.00 1.66
JA Smith (Shrop)7212511-2525.00 0072.00 2.08
H Grant (Suff)7204111-4141.00 0072.00 3.41
GA Gooch (Es)7204211-4242.00 0072.00 3.50
KS Mackintosh (Nt)7224211-4242.00 0072.00 3.50
BL D'Oliveira (Wo)7204311-4343.00 0072.00 3.58
RGD Willis (Wk)7224311-4343.00 0072.00 3.58
JS Wilkinson (Dur)7204611-4646.00 0072.00 3.83
W Larkins (Nr)7205111-5151.00 0072.00 4.25
BD Gessner (Staff)7235111-5151.00 0072.00 4.25
TM Lamb (Nr)7205411-5454.00 0072.00 4.50
SP Perryman (Wk)7205611-5656.00 0072.00 4.66
JD Birch (Nt)7215811-5858.00 0072.00 4.83
W Hogg (La)7207111-7171.00 0072.00 5.91
SJ Storey (Sx)8417811-5678.00 0084.00 5.57
GW Johnson (Kent)9014711-3247.00 0090.00 3.13
IVA Richards (Sm)9018111-4081.00 0090.00 5.40
RGL Cheatle (Sx)190313022-5065.00 0095.00 4.10
GI Burgess (Sm)204412521-2762.50 00102.00 3.67
A Sidebottom (Yor)10227111-4571.00 00102.00 4.17
BW Reidy (La)216615022-4675.00 00108.00 4.16
RA Woolmer (Kent)11425211-3852.00 00114.00 2.73
G Miller (Dy)12664711-2147.00 00126.00 2.23
MA Buss (Sx)12856711-1467.00 00128.00 3.14
RE East (Es)13837111-4371.00 00138.00 3.08
HP Cooper (Yor)13867211-4372.00 00138.00 3.13
PW Denning (Sm)1040     24.00
K Sharp (Yor)6070     7.00
JP Dawson (Shrop)6080     8.00
JC Balderstone (Le)120100     5.00
C Rutterford (Suff)423130     1.85
DNF Slade (Shrop)422200     2.85
AP Pridgeon (Wo)723210     1.75
MA Meman (Shrop)603220     2.20
DI Yeabsley (Dev)663260     2.36
BR Lander (Dur)300260     5.20
G Richards (Gm)360280     4.66
R Illingworth (Le)724290     2.41
K Stevenson (Ham)300290     5.80
BJ Griffiths (Nr)711320     2.70
P Willey (Nr)420320     4.57
NG Featherstone (Mx)300330     6.60
MJ Procter (Gs)661330     3.00
P Carrick (Yor)720340     2.83
DD Parsana (Dur)300400     8.00
PD Walker (Dev)722400     3.33
WK Watson (Nt)692410     3.56
M Milward (Staff)721440     3.66
NGC Cowley (Ham)722440     3.66
RC Ontong (Gm)720560     4.66
EA Cordle (Gm)661560     5.09
NH Finan (Gs)722580     4.83
Intikhab Alam (Sy)1140600     3.15
AH Wilkins (Gm)541620     6.88
DA Graveney (Gs)720640     5.33
Nasim-ul-Ghani (Staff)1443650     2.70
VJ Marks (Sm)540650     7.22
PR Oliver (Wk)660700     6.36

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive